General Purpose Work Boots and Shoes
- (1)
- (1)
- (2)
- (12)
- (292)
- (464)
- (487)
- (507)
- (540)
- (1)
- (550)
- (1)
- (552)
- (548)
- (514)
- (483)
- (486)
- (488)
- (461)
- (405)
- (129)
- (1)
- (97)
- (96)
- (89)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (84)
- (19)
- (2)
- (3,658)
- (1,543)
- (896)
- (1)
- (31)
- (191)
- (15)
- (18)
- (18)
- (17)
- (260)
- (296)
- (24)
- (4,123)
- (18)
- (940)
- (104)
- (533)
- (52)
- (27)
- (18)
- (2)
- (15)
- (207)
- (18)
- (63)
- (238)
- (358)
- (2,149)
- (153)
- (1,528)
- (18)
- (107)
- (48)
- (1,505)
- (32)
Filtered Search Results
| Sole Features | Slip-resistant |
|---|---|
| Color | Blue |
| Style | 39610 |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, E SRC |
| Sole Material | Rubber |
|---|---|
| Toe Material | Composite |
| Sole Features | Slip-resistant |
| Color | White |
| Style | 31392 |
| Material | Microfiber |
| Certifications/Compliance | CE EN ISO 20345:2011 S2 SRA |
| Sole Material | Rubber |
|---|---|
| Sole Features | Slip-resistant |
| Color | White |
| Style | 9200 |
| Material | Leather |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, FO SRC |
uvex X-Tended Support Black/Red PU 85162 Low Shoe - Width 11
Uvex 1 safety shoes protect and support the natural movement of the human body by reducing pressure and strain; protection classes S1 P and S3
| Disposable | Reusable |
|---|---|
| Sole Material | Dual-density polyurethane (PU/PU) |
| Waterproof | No |
| EN ISO 20345 | S3 |
| Color | Black,Red |
| Material | Microvelour |
| Gender | Unisex |
| Slip Resistance Rating | SRC |
| Fit | Standard Width |
| Includes | WRU |
| Certifications/Compliance (Europe) | EN ISO 20345:2011 |
| Toe Material | Composite |
| Product Type | ESD Safety Shoe |
| Model | Uvex 1 |
| Latex Free | Yes |
| Sole Features | Slip-resistant |
|---|---|
| Color | White |
| Style | 39600 |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, E SRC |
uvex Sport Black PU 65902 Low Shoe - Width 11
Offers first-class wearer comfort; low weight, climate-optimizes high-tech materials and ergonomic outsole
| Disposable | Reusable |
|---|---|
| Sole Material | Dual-density polyurethane (PU/PU) |
| Waterproof | No |
| EN ISO 20345 | S1 |
| Color | Black |
| Material | Textile |
| Gender | Unisex |
| Slip Resistance Rating | SRC |
| Fit | Standard Width |
| Certifications/Compliance (Europe) | EN ISO 20345:2011 |
| Toe Material | Composite |
| Product Type | ESD Safety Shoe |
| Model | Uvex 1 |
| Latex Free | Yes |
Abeba™ Autoclavable Clogs 39620
Antistatic and autoclavable at 135°C for 5 minutes. High slip resistance. Washing at 60°C.
| Sole Features | Slip-resistant |
|---|---|
| Color | Green |
| Style | 39620 |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, E SRC |
| Sole Material | Polyurethane |
|---|---|
| Toe Material | Steel |
| Sole Features | Slip-resistant |
| Color | White |
| Style | 2130 |
| Material | Microfiber |
| Certifications/Compliance | CE EN ISO 20345:2011 S2 SRC |
uvex Micro Black/Orange PU/PU 65092 Boot - Width 11
Optimal shock absorption, ergonomic fit, low weight and excellent climate characteristics ensure max performance at work and redefine the limits for safety shoes; range in protection classes S3 and S1 P
| Disposable | Reusable |
|---|---|
| Sole Material | Dual-density polyurethane (PU/PU) |
| Waterproof | No |
| EN ISO 20345 | S3 |
| Color | Black,Orange |
| Material | Microvelour |
| Gender | Unisex |
| Slip Resistance Rating | SRC |
| Fit | Standard Width |
| Certifications/Compliance (Europe) | EN ISO 20345:2011 |
| Toe Material | Composite |
| Product Type | ESD Safety Shoe |
| Model | Uvex 2 |
| Latex Free | Yes |
uvex X-Tended Support BOA™ Black/Yellow 65682 Low Shoe - Width 11
Uvex 1 safety shoes protect and support the natural movement of the human body by reducing pressure and strain; protection classes S1 P and S3
| Disposable | Reusable |
|---|---|
| Sole Material | Dual-density polyurethane (PU/PU) |
| Waterproof | No |
| EN ISO 20345 | S1 |
| Color | Black,Yellow |
| Material | Microvelour |
| Gender | Unisex |
| Slip Resistance Rating | SRC |
| Fit | Standard Width |
| Certifications/Compliance (Europe) | EN ISO 20345:2011 |
| Toe Material | Composite |
| Product Type | ESD Safety Shoe |
| Model | Uvex 1 |
| Latex Free | Yes |
uvex X-Craft Pro Low Cut 68002 Black S1 PL PU/TPU Width 11
The sporty uvex 1 x-craft safety shoe range takes light applications in trade, industry and logistics to the next level. It is designed for achievers and provides support for a wide variety of activities and working environments.
| Sole Material | TPU |
|---|---|
| Waterproof | Water Resistant |
| Toe Material | Polymer |
| Product Type | Safety Shoe |
| Color | Black |
| Resistant To | Slipping,Water |
| Material | Polycarbonate |
| Gender | Unisex |
| Sole Material | Polyurethane |
|---|---|
| Sole Features | Slip-resistant |
| Color | White |
| Style | 35600 |
| Material | Leather |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, FO SRA |
| Sole Material | Polyurethane |
|---|---|
| Toe Material | Steel |
| Sole Features | Slip-resistant |
| Color | Black |
| Style | 32125 |
| Material | Microfiber |
| Certifications/Compliance | CE EN ISO 20345:2011 SB A, E SRC |
Abeba™ Dynamic 37310 Shoes
ESD dissipative shoe includes special respiration absorbing lining for the foot to breathe.
| Sole Material | Polyurethane |
|---|---|
| Sole Features | Slip-resistant |
| Color | White |
| Style | 37310 |
| Material | Leather |
| Certifications/Compliance | CE EN ISO 20347:2012 OB A, E, FO SRC |
| Sole Material | Polyurethane |
|---|---|
| Toe Material | Steel |
| Sole Features | Slip-resistant |
| Color | White |
| Style | 32131 |
| Material | Microfiber |
| Certifications/Compliance | CE EN ISO 20345:2011 S2 SRC |