Combination Hazards Storage Cabinets
- (146)
- (19)
- (82)
- (64)
- (12)
- (21)
- (23)
- (37)
- (1)
- (114)
- (8)
- (126)
- (1)
- (2)
- (18)
- (4)
- (6)
- (8)
- (1)
- (54)
- (14)
- (72)
- (1)
- (2)
- (6)
- (4)
- (3)
- (1)
- (2)
- (1)
- (2)
- (72)
- (3)
- (4)
- (4)
- (5)
- (4)
- (8)
- (1)
- (54)
- (1)
- (1)
- (1)
- (1)
Filtered Search Results
asecos™ IO90.078.059.057.U9.S Type 90 ION-CHARGE-90 Safety Storage Cabinet for Lithium-ion Batteries
The ION-CHARGE-90 Type 90 safety storage cabinet with two drawers and socket strips.
| Door Style | Drawer |
|---|---|
| Height (English) Exterior | 30,709 in. |
| Dimensions (D x W x H) Interior | 452 x 470 x 582 mm |
| For Use With (Application) | Safe Active and Passive Storage of Lithium-ion Batteries |
| Height (Metric) Exterior | 780 mm |
| Depth (Metric) Interior | 452 mm |
| No. of Shelves | 2 |
| No. of Doors | 1 |
| Depth (Metric) Exterior | 574 mm |
| Certifications/Compliance | EN 14470-1, CE |
| Height (Metric) Opening | 582 mm |
| Weight (Metric) | 161 kg |
| Height (English) Interior | 22,913 in. |
| Height (Metric) Interior | 582 mm |
| Width (English) Interior | 18,504 in. |
| Color | Anthracite Gray,Gentian Blue |
| Material | Gypsum,Sheet Steel |
| Dimensions (D x W x H) | 574 x 593 x 780 mm |
| Width (Metric) Interior | 470 mm |
| Width (Metric) Exterior | 593 mm |
| Depth (English) Exterior | 22,598 in. |
| Load Bearing Capacity | 25 to 50 kg |
| Product Type | Flammables Storage Cabinet |
| Model | IO90.078.059.057.U9.S |
| Weight (English) | 354.944 lb. |
| Depth (English) Interior | 17,795 in. |
| Surface Coating | Powder-coated, Textured |
| Shelf Type | Drawer |
| Width (English) Exterior | 23,347 in. |
Asecos™ IO90.195.060.CS.WDC Type 90 ION-CORE-90 Safety Storage Cabinet for Lithium-ion Batteries
The ION-CORE-90 Type 90 Safety Storage Cabinet comes with perforated shelves and a bottom collecting sump.
| Height (Metric) Interior | 1647 mm |
|---|---|
| Door Style | Wing |
| Height (English) Exterior | 76,890 in. |
| Color | Anthracite Gray,Gentian Blue |
| Material | Gypsum,Sheet Steel |
| For Use With (Application) | Safe Passive Storage of Lithium-ion Batteries |
| Height (Metric) Exterior | 1953 mm |
| Includes | Cabinet and Interior Equipment, Bottom Collecting Sump |
| Depth (English) Exterior | 24,213 in. |
| Depth (Metric) Interior | 522 mm |
| Product Type | Flammables Storage Cabinet |
| Depth (Metric) Exterior | 615 mm |
| Certifications/Compliance | EN 14470-1, CE |
| Depth (English) Interior | 20,551 in. |
| Surface Coating | Powder-coated, Textured |
| Shelf Type | Perforated |
| Height (English) Interior | 64,842 in. |
Asecos™ IO90.195.120.PC.WDC Type 90 ION-PRO-90 Safety Storage Cabinet for Lithium-ion Batteries
The ION-PRO-90 Type 90 Safety Storage Cabinet comes with perforated shelves, socket strips, and bottom collecting sump.
| Height (Metric) Interior | 1647 mm |
|---|---|
| Door Style | Wing |
| Width (English) Interior | 41,339 in. |
| Height (English) Exterior | 87,559 in. |
| Dimensions (D x W x H) Interior | 522 x 1050 x 1647 mm |
| Color | Anthracite Gray,Gentian Blue |
| Material | Gypsum,Sheet Steel |
| For Use With (Application) | Safe Active and Passive Storage of Lithium-ion Batteries |
| Dimensions (D x W x H) | 615 x 1193 x 2224 mm |
| Width (Metric) Interior | 1050 mm |
| Height (Metric) Exterior | 2224 mm |
| Width (Metric) Exterior | 1193 mm |
| Depth (English) Exterior | 24,213 in. |
| Depth (Metric) Interior | 522 mm |
| Load Bearing Capacity | 75 kg |
| Product Type | Flammables Storage Cabinet |
| Model | IO90.195.120.PC.WDC |
| No. of Doors | 2 |
| Depth (Metric) Exterior | 615 mm |
| Depth (English) Interior | 20,551 in. |
| Surface Coating | Powder-coated, Textured |
| Shelf Type | Perforated |
| Width (English) Exterior | 46,969 in. |
| Height (English) Interior | 64,842 in. |
asecos™ Cabinet for Chemicals CS-CLASSIC
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Safe and proper storage of non-flammable chemicals and toxic substances in working areas
| Depth (English) Exterior | 20.47 in. |
|---|---|
| Depth (Metric) Interior | 493 mm |
| Door Style | Wing |
| Product Type | Chemical Cabinet |
| No. of Doors | 2 |
| Material | Steel |
| Depth (Metric) Exterior | 520 mm |
| Certifications/Compliance | DIN EN 16121/16122 conformity |
| For Use With (Application) | Safe and proper storage of non-flammable chemicals and toxic substances in working areas |
| Surface Coating | Powder-coated textured |
Asecos™ IO90.195.120.PS.WDC Type 90 ION-PRO-90 Safety Storage Cabinet for Lithium-ion Batteries
The ION-PRO-90 Type 90 Safety Storage Cabinet comes with perforated shelves and a bottom collecting sump.
| Door Style | Wing |
|---|---|
| Height (English) Exterior | 76,890 in. |
| Dimensions (D x W x H) Interior | 522 x 1050 x 1647 mm |
| For Use With (Application) | Safe Passive Storage of Lithium-ion Batteries |
| Height (Metric) Exterior | 1953 mm |
| Includes | Cabinet and Interior Equipment, Bottom Collecting Sump |
| Depth (Metric) Interior | 522 mm |
| No. of Doors | 2 |
| Depth (Metric) Exterior | 615 mm |
| Certifications/Compliance | EN 14470-1, CE |
| Height (English) Interior | 64,842 in. |
| Height (Metric) Interior | 1647 mm |
| Width (English) Interior | 41,339 in. |
| Color | Anthracite Gray,Gentian Blue |
| Material | Gypsum,Sheet Steel |
| Dimensions (D x W x H) | 615 x 1193 x 1953 mm |
| Width (Metric) Interior | 1050 mm |
| Width (Metric) Exterior | 1193 mm |
| Depth (English) Exterior | 24,213 in. |
| Load Bearing Capacity | 75 kg |
| Product Type | Flammables Storage Cabinet |
| Model | IO90.195.120.PS.WDC |
| Depth (English) Interior | 20,551 in. |
| Surface Coating | Powder-coated, Textured |
| Shelf Type | Perforated |
| Width (English) Exterior | 46,969 in. |
Asecos™ IO90.195.060.CC.WDC Type 90 ION-CORE-90 Safety Storage Cabinet for Lithium-ion Batteries
Type 90 safety storage cabinet ION-CORE-90 with perforated shelves, socket strips, bottom collecting sump, and choice of locker.
| Height (Metric) Interior | 1647 mm |
|---|---|
| Door Style | Wing |
| Width (English) Interior | 17,716 in. |
| Height (English) Exterior | 76,890 in. |
| Dimensions (D x W x H) Interior | 522 x 450 x 1647 mm |
| Color | Anthracite Gray,Gentian Blue |
| Material | Gypsum,Sheet Steel |
| For Use With (Application) | Safe Active and Passive Storage of Lithium-ion Batteries |
| Dimensions (D x W x H) | 615 x 599 x 1953 mm |
| Width (Metric) Interior | 450 mm |
| Height (Metric) Exterior | 1953 mm |
| Width (Metric) Exterior | 599 mm |
| Depth (English) Exterior | 24,213 in. |
| Depth (Metric) Interior | 522 mm |
| Load Bearing Capacity | 25 kg |
| Product Type | Flammables Storage Cabinet |
| Model | IO90.195.060.CC.WDC |
| No. of Doors | 1 |
| Depth (Metric) Exterior | 615 mm |
| Certifications/Compliance | EN 14470-1, CE |
| Depth (English) Interior | 20,551 in. |
| Surface Coating | Powder-coated, Textured |
| Width (English) Exterior | 23,583 in. |
| Height (English) Interior | 64,842 in. |
asecos™ Type 90 Safety Storage Cabinet Q-CLASSIC-90
Safe and approved storage of flammable hazardous substances in working areas
asecos™ Cabinet for Chemicals CS-CLASSIC Left-hinged
Safe and proper storage of non-flammable chemicals and toxic substances in working areas
| Width (Metric) Exterior | 545 mm |
|---|---|
| Depth (English) Exterior | 20.47 in. |
| Depth (Metric) Interior | 493 mm |
| Door Style | Wing,Left-hinged |
| Product Type | Chemical Cabinet |
| No. of Doors | 1 |
| Material | Steel |
| Depth (Metric) Exterior | 520 mm |
| Certifications/Compliance | DIN EN 16121/16122 conformity |
| For Use With (Application) | Safe and proper storage of non-flammable chemicals and toxic substances in working areas |
| Surface Coating | Powder-coated textured |
| Width (English) Exterior | 21.46 in. |
| Width (Metric) Interior | 486 mm |
asecos™ Cabinet for Chemicals CS-CLASSIC Right-hinged
Safe and proper storage of non-flammable chemicals and toxic substances in working areas
| Width (Metric) Exterior | 545 mm |
|---|---|
| Depth (English) Exterior | 20.47 in. |
| Depth (Metric) Interior | 493 mm |
| Door Style | Wing,Right-hinged |
| Product Type | Chemical Cabinet |
| No. of Doors | 1 |
| Material | Sheet Steel |
| Depth (Metric) Exterior | 520 mm |
| Certifications/Compliance | DIN EN 16121/16122 conformity |
| For Use With (Application) | Safe and proper storage of non-flammable chemicals and toxic substances in working areas |
| Surface Coating | Powder-coated textured |
| Width (English) Exterior | 21.46 in. |
| Width (Metric) Interior | 486 mm |
asecos™ Type 30 Combi Safety Storage Cabinets K-PHOENIX-30
Safe and approved storage of aggressive and flammable hazardous substances in working areas
| Height (Metric) Interior | 1691 mm |
|---|---|
| Door Style | Wing,Folding |
| Height (English) Exterior | 77.48 in. |
| Color | Light Gray |
| Material | Steel |
| For Use With (Application) | Safe and approved storage of aggressive and flammable hazardous substances in working areas |
| Dimensions (D x W x H) | 598 x 1202 x 1968 mm |
| Width (Metric) Interior | 532 mm |
| Height (Metric) Exterior | 1968 mm |
| Width (Metric) Exterior | 1202 mm |
| Includes | Door open arrest system |
| Depth (English) Exterior | 23.54 in. |
| Depth (Metric) Interior | 519 mm |
| Product Type | Combi Safety Storage Cabinet |
| Model | K30.197.120.MV.FWAS |
| No. of Doors | 2 |
| Depth (Metric) Exterior | 598 mm |
| Certifications/Compliance | Fire resistance 30 minutes, type tested in accordance with EN 14470-1, DIN EN 16121/16122 conformity, GS certified, CE compliant |
| Surface Coating | Powder-coated plain |
| Height (Metric) Opening | 1691 mm |
| Width (English) Exterior | 47.32 in. |
asecos™ Type 90 Combi Safety Storage Cabinets K-UB-90
SureTRACE
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
Greener Choice Product
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Supports traceability with guaranteed access to certificates and proactive change notifications.
Learn More
This product offers one or more environmental benefits itemized in the U.S. FTC Green Guides.
Learn More About the Greener Choice Program
Safe and approved storage of aggressive and flammable hazardous substances in working areas
| Height (Metric) Interior | 502 mm |
|---|---|
| Height (English) Exterior | 23.66 in. |
| Color | Light Gray |
| Material | Steel |
| For Use With (Application) | Safe and approved storage of aggressive and flammable hazardous substances in working areas |
| Height (Metric) Exterior | 601 mm |
| Depth (English) Exterior | 19.76 in. |
| No. of Shelves | 2 |
| Product Type | Combi Safety Storage Cabinet |
| Depth (Metric) Exterior | 502 mm |
| Certifications/Compliance | Fire resistance 90 minutes, type tested in accordance with EN 14470-1, DIN EN 16121/16122 conformity, CE compliant |
| Surface Coating | Powder-coated plain |
| Shelf Type | Pull-out |
| Height (Metric) Opening | 502 mm |
asecos™ Type 90 Combi Safety Storage Cabinets K-UB-90
Safe and approved storage of aggressive and flammable hazardous substances in working areas
| Depth (English) Exterior | 19.76 in. |
|---|---|
| Height (Metric) Interior | 502 mm |
| Product Type | Combi Safety Storage Cabinet |
| Height (English) Exterior | 23.66 in. |
| Color | Light Gray |
| Material | Steel |
| Depth (Metric) Exterior | 502 mm |
| Surface Coating | Powder-coated plain |
| Height (Metric) Opening | 502 mm |
| Height (Metric) Exterior | 601 mm |
asecos™ Cabinet for Chemicals CS-CLASSIC-G with 2 Warning Yellow Doors
Safe and proper storage of non-flammable chemicals and toxic substances in working areas
| Depth (English) Exterior | 20.47 in. |
|---|---|
| Depth (Metric) Interior | 493 mm |
| Door Style | Fixed Window |
| Product Type | Chemical Cabinet |
| Color | Anthracite Gray,Warning Yellow |
| No. of Doors | 2 |
| Material | Steel |
| Depth (Metric) Exterior | 520 mm |
| Certifications/Compliance | DIN EN 16121/16122 conformity |
| For Use With (Application) | Safe and proper storage of non-flammable chemicals and toxic substances in working areas |
| Surface Coating | Powder-coated textured |
asecos™ Cabinet for Chemicals CS-CLASSIC-G with 2 Light Gray Doors
Safe and proper storage of non-flammable chemicals and toxic substances in working areas
| Depth (English) Exterior | 20.47 in. |
|---|---|
| Depth (Metric) Interior | 493 mm |
| Product Type | Chemical Cabinet |
| Color | Anthracite Gray,Light Gray |
| No. of Doors | 2 |
| Material | Steel |
| Depth (Metric) Exterior | 520 mm |
| Certifications/Compliance | DIN EN 16121/16122 conformity |
| For Use With (Application) | Safe and proper storage of non-flammable chemicals and toxic substances in working areas |
| Surface Coating | Powder-coated textured |
asecos™ Cabinet for Chemicals CS-PHOENIX
Safe and proper storage of non-flammable chemicals and toxic substances in working areas
| Width (Metric) Exterior | 1055 mm |
|---|---|
| Depth (English) Exterior | 20.47 in. |
| Depth (Metric) Interior | 493 mm |
| Door Style | Folding |
| Product Type | Chemical Cabinet |
| No. of Doors | 2 |
| Material | Sheet Steel |
| Depth (Metric) Exterior | 520 mm |
| Certifications/Compliance | DIN EN 16121/16122 conformity |
| For Use With (Application) | Safe and proper storage of non-flammable chemicals and toxic substances in working areas |
| Surface Coating | Powder-coated textured |
| Width (English) Exterior | 41.54 in. |
| Width (Metric) Interior | 996 mm |