Filtered Search Results
Di-tert-butyl dicarbonate, 99%
CAS: 24424-99-5 Molecular Formula: C10H18O5 Molecular Weight (g/mol): 218.25 MDL Number: MFCD00008805 InChI Key: DYHSDKLCOJIUFX-UHFFFAOYSA-N Synonym: di-tert-butyl dicarbonate,boc anhydride,boc-anhydride,di-t-butyl dicarbonate,di-tert-butyl pyrocarbonate,bis tert-butoxycarbonyl oxide,di-tert-butyldicarbonate,boc2o,di-t-butyl pyrocarbonate,di tert-butyl carbonate PubChem CID: 90495 ChEBI: CHEBI:48500 IUPAC Name: tert-butyl (2-methylpropan-2-yl)oxycarbonyl carbonate SMILES: CC(C)(C)OC(=O)OC(=O)OC(C)(C)C
| PubChem CID | 90495 |
|---|---|
| CAS | 24424-99-5 |
| Molecular Weight (g/mol) | 218.25 |
| ChEBI | CHEBI:48500 |
| MDL Number | MFCD00008805 |
| SMILES | CC(C)(C)OC(=O)OC(=O)OC(C)(C)C |
| Synonym | di-tert-butyl dicarbonate,boc anhydride,boc-anhydride,di-t-butyl dicarbonate,di-tert-butyl pyrocarbonate,bis tert-butoxycarbonyl oxide,di-tert-butyldicarbonate,boc2o,di-t-butyl pyrocarbonate,di tert-butyl carbonate |
| IUPAC Name | tert-butyl (2-methylpropan-2-yl)oxycarbonyl carbonate |
| InChI Key | DYHSDKLCOJIUFX-UHFFFAOYSA-N |
| Molecular Formula | C10H18O5 |
Benzyl bromide, 98%
CAS: 100-39-0 MDL Number: MFCD00000172 InChI Key: AGEZXYOZHKGVCM-UHFFFAOYSA-N Synonym: benzyl bromide,bromomethyl benzene,alpha-bromotoluene,bromophenylmethane,benzene, bromomethyl,phenylmethyl bromide,1-bromotoluene,benzylbromide,cyclite PubChem CID: 7498 ChEBI: CHEBI:59858 IUPAC Name: bromomethylbenzene SMILES: C1=CC=C(C=C1)CBr
| PubChem CID | 7498 |
|---|---|
| CAS | 100-39-0 |
| ChEBI | CHEBI:59858 |
| MDL Number | MFCD00000172 |
| SMILES | C1=CC=C(C=C1)CBr |
| Synonym | benzyl bromide,bromomethyl benzene,alpha-bromotoluene,bromophenylmethane,benzene, bromomethyl,phenylmethyl bromide,1-bromotoluene,benzylbromide,cyclite |
| IUPAC Name | bromomethylbenzene |
| InChI Key | AGEZXYOZHKGVCM-UHFFFAOYSA-N |
9-Fluorenylmethyl chloroformate, 98%
CAS: 28920-43-6 Molecular Formula: C15H11ClO2 Molecular Weight (g/mol): 258.69 MDL Number: MFCD00001138 InChI Key: IRXSLJNXXZKURP-UHFFFAOYSA-N Synonym: 9-fluorenylmethyl chloroformate,fmoc-cl,fmoc-chloride,fmoc chloride,9h-fluoren-9-ylmethyl chloroformate,carbonochloridic acid, 9h-fluoren-9-ylmethyl ester,9-fluorenylmethoxycarbonyl chloride,9-fluorenylmethylchloroformate,9h-fluoren-9-yl methyl carbonochloridate,9h-fluoren-9-ylmethoxy carbonyl chloride PubChem CID: 34367 IUPAC Name: 9H-fluoren-9-ylmethyl carbonochloridate SMILES: C1=CC=C2C(=C1)C(C3=CC=CC=C32)COC(=O)Cl
| PubChem CID | 34367 |
|---|---|
| CAS | 28920-43-6 |
| Molecular Weight (g/mol) | 258.69 |
| MDL Number | MFCD00001138 |
| SMILES | C1=CC=C2C(=C1)C(C3=CC=CC=C32)COC(=O)Cl |
| Synonym | 9-fluorenylmethyl chloroformate,fmoc-cl,fmoc-chloride,fmoc chloride,9h-fluoren-9-ylmethyl chloroformate,carbonochloridic acid, 9h-fluoren-9-ylmethyl ester,9-fluorenylmethoxycarbonyl chloride,9-fluorenylmethylchloroformate,9h-fluoren-9-yl methyl carbonochloridate,9h-fluoren-9-ylmethoxy carbonyl chloride |
| IUPAC Name | 9H-fluoren-9-ylmethyl carbonochloridate |
| InChI Key | IRXSLJNXXZKURP-UHFFFAOYSA-N |
| Molecular Formula | C15H11ClO2 |
Triphenylmethyl chloride, 98%
CAS: 76-83-5 Molecular Formula: C19H15Cl Molecular Weight (g/mol): 278.78 MDL Number: MFCD00000813,MFCD00284810 InChI Key: JBWKIWSBJXDJDT-UHFFFAOYSA-N Synonym: trityl chloride,triphenylmethyl chloride,triphenylchloromethane,chlorotriphenylmethane,chloromethanetriyl tribenzene,triphenylmethylchloride,methane, chlorotriphenyl,triphenyl chloromethane,chlorodiphenylmethyl benzene,benzene, 1,1',1-chloromethylidyne tris PubChem CID: 6456 SMILES: ClC(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC=C1
| PubChem CID | 6456 |
|---|---|
| CAS | 76-83-5 |
| Molecular Weight (g/mol) | 278.78 |
| MDL Number | MFCD00000813,MFCD00284810 |
| SMILES | ClC(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC=C1 |
| Synonym | trityl chloride,triphenylmethyl chloride,triphenylchloromethane,chlorotriphenylmethane,chloromethanetriyl tribenzene,triphenylmethylchloride,methane, chlorotriphenyl,triphenyl chloromethane,chlorodiphenylmethyl benzene,benzene, 1,1',1-chloromethylidyne tris |
| InChI Key | JBWKIWSBJXDJDT-UHFFFAOYSA-N |
| Molecular Formula | C19H15Cl |
| Linear Formula | O[CO2C(CH3)3]2 |
|---|---|
| Molecular Weight (g/mol) | 218.25 |
| ChEBI | CHEBI:48500 |
| Color | Colorless |
| Physical Form | Liquid |
| Chemical Name or Material | Di-tert-butyl dicarbonate |
| SMILES | CC(C)(C)OC(=O)OC(=O)OC(C)(C)C |
| Merck Index | 15, 3038 |
| InChI Key | DYHSDKLCOJIUFX-UHFFFAOYSA-N |
| Density | 0.9130g/mL |
| PubChem CID | 90495 |
| Name Note | 1M Solution in THF |
| CAS | 109-99-9 |
| Health Hazard 3 | GHS P Statement Keep away from heat/sparks/open flames/hot surfaces. - No smoking. IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. IF INHALED: Remove to fresh air and keep at rest |
| MDL Number | MFCD00008805 |
| Health Hazard 2 | GHS H Statement Highly flammable liquid and vapor. Causes serious eye damage. May cause respiratory irritation. Causes skin irritation. May cause an allergic skin reaction. Fatal if inhaled. May cause drowsiness |
| Packaging | AcroSeal™ Glass Bottle |
| Flash Point | −17°C |
| Health Hazard 1 | GHS Signal Word: Danger |
| Synonym | di-tert-butyl dicarbonate,boc anhydride,boc-anhydride,di-t-butyl dicarbonate,di-tert-butyl pyrocarbonate,bis tert-butoxycarbonyl oxide,di-tert-butyldicarbonate,boc2o,di-t-butyl pyrocarbonate,di tert-butyl carbonate |
| IUPAC Name | tert-butyl (2-methylpropan-2-yl)oxycarbonyl carbonate |
| Molecular Formula | C10H18O5 |
| EINECS Number | 246-240-1 |
| Formula Weight | 218.25 |
| Specific Gravity | 0.913 |
Chlorotriphenylmethane, 98%
CAS: 76-83-5 Molecular Formula: C19H15Cl Molecular Weight (g/mol): 278.78 MDL Number: MFCD00000813,MFCD00284810 InChI Key: JBWKIWSBJXDJDT-UHFFFAOYSA-N Synonym: trityl chloride,triphenylmethyl chloride,triphenylchloromethane,chlorotriphenylmethane,chloromethanetriyl tribenzene,triphenylmethylchloride,methane, chlorotriphenyl,triphenyl chloromethane,chlorodiphenylmethyl benzene,benzene, 1,1',1-chloromethylidyne tris PubChem CID: 6456 IUPAC Name: [chloro(diphenyl)methyl]benzene SMILES: ClC(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC=C1
| PubChem CID | 6456 |
|---|---|
| CAS | 76-83-5 |
| Molecular Weight (g/mol) | 278.78 |
| MDL Number | MFCD00000813,MFCD00284810 |
| SMILES | ClC(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC=C1 |
| Synonym | trityl chloride,triphenylmethyl chloride,triphenylchloromethane,chlorotriphenylmethane,chloromethanetriyl tribenzene,triphenylmethylchloride,methane, chlorotriphenyl,triphenyl chloromethane,chlorodiphenylmethyl benzene,benzene, 1,1',1-chloromethylidyne tris |
| IUPAC Name | [chloro(diphenyl)methyl]benzene |
| InChI Key | JBWKIWSBJXDJDT-UHFFFAOYSA-N |
| Molecular Formula | C19H15Cl |