Learn More
- Home
- Products
- Cell Analysis Products
- Microspheres
- Thermo Scientific™ 7000 Series Copolymer Microsphere Suspensions
Thermo Scientific™ 7000 Series Copolymer Microsphere Suspensions
Product Code. 11578662 Shop All Thermo Scientific Products| Product Code. | Diameter (Metric) | Quantity | unitSize |
|---|---|---|---|
| 11578662 | 97 μm | 15 mL | 15mL |
| 11859922 | 3.2 μm | 15 mL | 15mL |
| 11869922 | 3.2 μm | 100 mL | 100mL |
| 11879922 | 3.2 μm | 1000 mL | 1000mL |
| 11889922 | 6 μm | 15 mL | 15mL |
| 11899922 | 6 μm | 100 mL | 100mL |
| 11809932 | 6 μm | 1000 mL | 1000mL |
| 11819932 | 7.9 μm | 15 mL | 15mL |
| 11829932 | 7.9 μm | 100 mL | 100mL |
| 11839932 | 7.9 μm | 1000 mL | 1000mL |
| 11849932 | 12 μm | 15 mL | 15mL |
| 11869932 | 11 μm | 1000 mL | 1000mL |
| 11879932 | 17 μm | 15 mL | 15mL |
| 11889932 | 17 μm | 100 mL | 100mL |
| 11588642 | 17 μm | 1000 mL | 1000mL |
| 11809942 | 19 μm | 15 mL | 15mL |
| 11819942 | 19 μm | 100 mL | 100mL |
| 11829942 | 19 μm | 1000 mL | 1000mL |
| 11839942 | 25 μm | 15 mL | 15mL |
| 11849942 | 25 μm | 100 mL | 100mL |
| 11859942 | 25 μm | 1000 mL | 1000mL |
| 11869942 | 45 μm | 15 mL | 15mL |
| 11879942 | 45 μm | 100 mL | 100mL |
| 11889942 | 45 μm | 1000 mL | 1000mL |
| 11899942 | 55 μm | 15 mL | 15mL |
| 11809952 | 55 μm | 100 mL | 100mL |
| 11819952 | 55 μm | 1000 mL | 1000mL |
| 11829952 | 71 μm | 15 mL | 15mL |
| 11839952 | 71 μm | 100 mL | 100mL |
| 11849952 | 71 μm | 1000 mL | 1000mL |
| 11859952 | 90 μm | 15 mL | 15mL |
| 11869952 | 90 μm | 100 mL | 100mL |
| 11879952 | 90 μm | 1000 mL | 1000mL |
| 11899952 | 97 μm | 100 mL | 100mL |
| 11874133 | 97 μm | 1000 mL | 1000mL |
| 11884133 | 134 μm | 15 mL | 15mL |
| 11894133 | 134 μm | 100 mL | 100mL |
| 11804143 | 134 μm | 1000 mL | 1000mL |
| 11814143 | 222 μm | 15 mL | 15mL |
| 11824143 | 222 μm | 100 mL | 100mL |
| 11834143 | 222 μm | 1000 mL | 1000mL |
Descripción
Meet the need for particulate materials with a variety of particle sizes and properties with Thermo Scientific™ 7000 Series Copolymer Microsphere Suspensions, useful as model systems for fluid mechanics experiments and as challenge particles for large pore filtration systems.
Suspensions of large copolymer microspheres are composed of polystyrene polymer, cross-linked with 4 to 8% divinylbenzene (DVB). The particles are chemically inert and can be washed with alcohol and vacuum or air dried. The polymer density is 1.05g/cm3 and the index of refraction is 1.59 at 589nm. They are packaged as aqueous suspensions at 10% solids by weight.
Ordering Information:
15mL, 100mL and 1000mL bottle sizes available. 15mL (“A” Part No. bottles), 100mL (“B” bottles) and 1000mL (“C” bottles) are packaged to order; example (Part No. 7503B and 7503C). Please allow 10 working days when ordering these fill volumes.
Includes:
Material Safety Data Sheet (MSDS) and general product handling insert sheet
Recommended for:
High concentration polymer particles > 3μm used in filter evaluation and testing, fluid mechanics research, dispersion studies and many other research and development projects. Not intended for use in instrument calibration or diagnostic reagents because they lack the exacting specifications needed for those applications. Also useful as experimental particles for acoustical and optical analytical systems.
Especificaciones
Especificaciones
| Additive | Contains trace amount of surfactant to inhibit agglomeration and promote stability |
| Concentration | 10% |
| Content And Storage | Unless otherwise stated, refrigerate (2° to 8°C) product when not in use but do not freeze. Store upright and keep bottle tightly sealed. Mix product with gentle inversion by hand or vortex mixer. |
| Description | Particles useful as model systems for fluid mechanics experiments and as challenge particles for large pore filtration systems. |
| Color | White or Colorless |
| For Use With (Application) | Fluid Mechanics, Large Pore Filtration |
| Material | Polystyrene Divinylbenzene (PS-DVB) |
| Product Type | Copolymer Microsphere Suspensions |
| Includes | General product handling insert sheet |
| Packaging | 15 mL |
| Particle Density | 1.05g/cm3 |
| Quantity | 15 mL |
| Refractive Index | 1.59 at 589nm (25°C) |
| Stability | Product stable for a minimum of 24 months |
| Diameter (Metric) | 97 μm |
| Mostrar más Mostrar menos |
Not intended for use in instrument calibration or diagnostic reagents.
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.