missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Description
This solid phase sandwich ELISA utilizes a monoclonal antibody specific for Human ACBD6.
Specifications
Specifications
| Assay Range | 46.875 pg/mL |
| Assay Sensitivity | 46.88-3000 pg/mL |
| Assay | Sandwich ELISA |
| Conjugate | HRP |
| Product Type | Antibody Pairs |
| Specificity | This solid phase sandwich ELISA utilizes a monoclonal antibody specific for Human ACBD6. |
| Target Species | Human |
| For Use With (Application) | Sandwich ELISA |
| Gene Alias | acyl-CoA binding domain containing 6, acyl-CoA-binding domain-containing protein 6, acyl-Coenzyme A binding domain containing 6, MGC2404 |
| Gene ID (Entrez) | 84320 |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?