missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Indoor/Outdoor Vinyl Tape for B30 Printers
Brady™ Indoor/Outdoor Vinyl Tape for B30 Printers
Product Code. 11796625
Change view
Click to view available options
Color:
Black
Blue
Clear
Gray
Green
Orange
Red
White
Yellow
Width (English):
0.5 in.
1.125 in.
2.25 in.
3 in.
4 in.
Width (Metric):
12.70 mm
15.15 mm
28.58 mm
2.86 cm
5.72 cm
7.62 cm
76.20 mm
10.16 cm
101.60 mm
Unit Size:
Each
| Product Code. | Color | Width (English) | Width (Metric) | unitSize |
|---|---|---|---|---|
| 11796625 | Red | 4 in. | 10.16 cm | Each |
| 11786635 | Yellow | 4 in. | 101.60 mm | Each |
| 11796635 | Yellow | 3 in. | 76.20 mm | Each |
| 11716645 | Yellow | 1.125 in. | 28.58 mm | Each |
| 11706645 | Yellow | 2.25 in. | 15.15 mm | Each |
| 11726645 | Yellow | 0.5 in. | 12.70 mm | Each |
| 11776635 | White | 0.5 in. | 12.70 mm | Each |
| 11746635 | White | 3 in. | 7.62 cm | Each |
| 11756635 | White | 2.25 in. | 5.72 cm | Each |
| 11766635 | White | 1.125 in. | 2.86 cm | Each |
| 11706635 | Red | 2.25 in. | 5.72 cm | Each |
| 11726635 | Red | 0.5 in. | 12.70 mm | Each |
| 11736635 | White | 4 in. | 10.16 cm | Each |
| 11716635 | Red | 1.125 in. | 2.86 cm | Each |
| 11746625 | Orange | 0.5 in. | 12.70 mm | Each |
| 11726625 | Orange | 2.25 in. | 5.72 cm | Each |
| 11736625 | Orange | 1.125 in. | 2.86 cm | Each |
| 11716625 | Orange | 4 in. | 10.16 cm | Each |
| 11706625 | Gray | 0.5 in. | 12.70 mm | Each |
| 11786615 | Gray | 2.25 in. | 5.72 cm | Each |
| 11796615 | Gray | 1.125 in. | 2.86 cm | Each |
| 11776615 | Gray | 4 in. | 10.16 cm | Each |
| 11756615 | Green | 1.125 in. | 2.86 cm | Each |
| 11746615 | Green | 2.25 in. | 5.72 cm | Each |
| 11746495 | Clear | 2.25 in. | 5.72 cm | Each |
| 11736615 | Green | 4 in. | 10.16 cm | Each |
| 11766615 | Green | 0.5 in. | 12.70 mm | Each |
| 11736495 | Clear | 4 in. | 10.16 cm | Each |
| 11766495 | Clear | 0.5 in. | 12.70 mm | Each |
| 11756495 | Clear | 1.125 in. | 2.86 cm | Each |
| 11786485 | Blue | 0.5 in. | 12.70 mm | Each |
| 11746485 | Black | 0.5 in. | 12.70 mm | Each |
| 11766485 | Blue | 2.25 in. | 5.72 cm | Each |
| 11716485 | Black | 4 in. | 10.16 cm | Each |
| 11756485 | Blue | 4 in. | 10.16 cm | Each |
| 11726485 | Black | 2.25 in. | 5.72 cm | Each |
| 11736485 | Black | 1.125 in. | 2.86 cm | Each |
| 11776485 | Blue | 1.125 in. | 2.86 cm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Conforms to irregular, curved, rough and highly textured surfaces.
- Adheres to difficult low-surface energy items.
- Can be applied at cold temperatures.
- Length: 30.5 m (100 ft.) per roll.
Specifications
Specifications
| Autoclavable | Not Autoclavable |
| Certifications/Compliance | RoHS 2002/95/EC |
| Description | Indoor/Outdoor Vinyl Tape for Brady B30 Printers |
| Adhesive Type | Permanent Acrylic, Permanent |
| Coating | None |
| Color | Red |
| Finish | Gloss |
| Material | Vinyl |
| Print Technology | Thermal Transfer |
| Product Type | Colored Label Tape |
| Sterility | Non-sterile |
| For Use With (Application) | Pipe marking, arrow tape, warehouse marking, warning panels, safety signs, arc flash and visual workplace labels |
| For Use With (Equipment) | BBP30, BBP31, BBP33, BBP35, and BBP37 printers |
| Gloss | 50 Gardner Units |
| Labels per Row | 1 |
| Life Span | 8 to 10 Years |
| Quantity | 1 Roll |
| Shape | Rectangle |
| Software Type | Brady Workstation, LabelMark, MarkWare |
| Temperature Range (English) | -40°F to +179.6°F |
| Temperature Range (Metric) | -40°C to +82°C |
| Thickness (English) | 0.004 in. |
| Thickness (Metric) | 0.102 mm |
| Dimensions (LxW) | 100 ft. x 4 in. (30.48 m x 10.16 cm) |
| Length (English) | 100 ft. |
| Length (Metric) | 30.48 m |
| Width (English) | 4 in. |
| Width (Metric) | 10.16 cm |
| Alternate Part Number | B30C-4000-595-RD |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?