missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Specifications
Specifications
| Assay Range | 93.75-6000 pg/mL |
| Assay Sensitivity | 46.68 pg/mL |
| Product Type | ELISA Kit (Colorimetric) |
| Sample Type | Cell Culture Supernatant, Serum |
| Specificity | Recognizes both recombinant and natural SARS-CoV-2 Coronavirus Nucleocapsid |
| For Use With (Application) | ELISA, Sandwich ELISA |
| Gene ID (Entrez) | 43740575 |
| Gene Symbol | N |
| Quantity | 1 Kit |
| Research Discipline | Virology Bacteria and Parasites |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?