missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Specifications
Specifications
| Assay Range | 0.156 to 10 ng/mL (example only, lot dependent) |
| Product Type | ELISA Kit (Colorimetric) |
| Sample Type | Serum, Plasma, Cell Culture |
| For Use With (Application) | ELISA, Sandwich ELISA |
| Gene ID (Entrez) | 924 |
| Gene Symbol | CD7 |
| Quantity | 1 Kit |
| Research Discipline | Cytokine Research, Signal Transduction |
| Storage Requirements | Storage is content dependent. |
| Synonym | CD7 antigen, CD7 antigen (p41), CD7 molecule, GP40T-cell surface antigen Leu-9, LEU-9, T-cell antigen CD7, T-cell leukemia antigen, Tp40, TP41p41 protein |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?