Learn More
Invitrogen™ MYPT1 Polyclonal Antibody

Description
Reconstitute with 0.2 mL of distilled water to yield a concentration of 500 μg/mL. Positive Control - WB: human HELA whole cell, human Jurkat whole cell, human HEK293 whole cell, monkey COS-7 whole cell, human Raji whole cell, human K562 whole cell, human CACO-2 whole cell, human HEPG2 whole cell, rat brain tissue, rat lung tissue, rat liver tissue, rat C6 whole cell, mouse brain tissue, mouse lung tissue, mouse liver tissue, mouse NIH/3T3 whole cell. IHC: Human Glioma tissue. ICC/IF: SiHa cell, U251 cell, U251 cell, U251 cell, U251 cell. Flow: Hela cell, SiHa cell, U251 cell.
Specifications
Specifications
| Antigen | MYPT1 |
| Applications | Flow Cytometry, Immunohistochemistry (Paraffin), Western Blot, Immunocytochemistry |
| Classification | Polyclonal |
| Concentration | 500 μg/mL |
| Conjugate | Unconjugated |
| Formulation | PBS with 5mg BSA and 0.05mg sodium azide |
| Gene | PPP1R12A |
| Gene Accession No. | O14974, Q10728, Q9DBR7 |
| Gene Alias | 1200015F06Rik; 130 kDa myosin-binding subunit of smooth muscle myosin phophatase; 130 kDa myosin-binding subunit of smooth muscle myosin phophatase (M130); 130 kDa myosin-binding subunit of smooth muscle myosin phosphatase; 130 kDa regulatory subunit of myosin phosphatase; 133kDa myosin-binding subunit of smooth muscle myosin phosphatase (M133); 5730577I22Rik; AA792106; AV099298; D10Ertd625e; hypothetical protein; I79_016312; LOW QUALITY PROTEIN: protein phosphatase 1 regulatory subunit 12A; M110; M130; M130 of smooth muscle myosin phosphatase; MBS; MBSP; myosin binding subunit; myosin phosphatase target subunit 1; myosin phosphatase, target subunit 1; myosin phosphatase-targeting subunit 1; myosin-binding subunit of myosin phosphatase; Mypt1; PP-1M; PP1M M110 subunit; PP1M subunit M110; Ppp1r12a; Protein phosphatase 1 regulatory subunit 12A; protein phosphatase 1, regulatory (inhibitor) subunit 12A; protein phosphatase 1, regulatory subunit 12A; protein phosphatase 1M 110 kda regulatory subunit; protein phosphatase myosin-binding subunit; Protein phosphatase subunit 1M; serine/threonine protein phosphatase PP1 smooth muscle regulatory subunit M110; si:dkey-28j4.1; smooth muscle myosin phosphatase myosin-binding subunit; unm p82emcf; unm_p82emcf; zgc:110448; zgc:110448 protein |
| Gene Symbols | PPP1R12A |
| Show More |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.