missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Environmental Samplers
- General Purpose Sample Bags
- Whirl-Pak™ Standard Sample Bags
Whirl-Pak™ Standard Sample Bags
Product Code. p-32451
Shop All Whirl-Pak Products

Change view
Click to view available options
Dimensions (L x W):
12.5 x 6.5 cm
12.5 x 7.5 cm
18 x 9.5 cm
18.5 x 7.5 cm
18.5 x 7.5cm
19 x 13 cm
23 x 11.5 cm
23 x 11.5cm
23 x 15 cm
23 x 15cm
30 x 19cm
30.5 x 12.5 cm
38 x 12.5 cm
38 x 15 cm
38 x 19 cm
Thickness (English):
2.25 mil
2.5 mil
3 mil
4 mil
Capacity (English):
1 oz.
2 oz.
4 oz.
7 oz.
13 oz.
18 oz.
24 oz.
27 oz.
36 oz.
42 oz.
55 oz.
69 oz.
Product Type:
Sample Bag
Sample Bag with Labeling Area
Unit Size:
Pack of 10000
Pack of 500
20 product options available for selection
| Product Code. | Dimensions (L x W) | Thickness (English) | Capacity (English) | Product Type | unitSize |
|---|---|---|---|---|---|
| 11771664 | 12.5 x 7.5 cm | 2.25 mil | 2 oz. | Sample Bag | Pack of 500 |
| 11701973 | 18.5 x 7.5 cm | 2.25 mil | 4 oz. | Sample Bag | Pack of 500 |
| 11781664 | 18 x 9.5 cm | 3 mil | 7 oz. | Sample Bag | Pack of 500 |
| 11791664 | 19 x 13 cm | 3 mil | 13 oz. | Sample Bag | Pack of 500 |
| 11785714 | 23 x 11.5 cm | 2.5 mil | 18 oz. | Sample Bag | Pack of 500 |
| 11775774 | 23 x 15 cm | 3 mil | 24 oz. | Sample Bag | Pack of 500 |
| 11701674 | 23 x 15 cm | 4 mil | 24 oz. | Sample Bag | Pack of 500 |
| 11741684 | 30.5 x 12.5 cm | 3 mil | 27 oz. | Sample Bag | Pack of 500 |
| 11786508 | 38 x 12.5 cm | 3 mil | 36 oz. | Sample Bag | Pack of 500 |
| 11791963 | 38 x 15 cm | 3 mil | 42 oz. | Sample Bag | Pack of 500 |
| 11707093 | 38 x 19 cm | 3 mil | 69 oz. | Sample Bag | Pack of 500 |
| 11776965 | 12.5 x 6.5 cm | 2.25 mil | 1 oz. | Sample Bag | Pack of 500 |
| 11781963 | 12.5 x 7.5 cm | 2.25 mil | 2 oz. | Sample Bag with Labeling Area | Pack of 500 |
| 11735804 | 18.5 x 7.5cm | 2.25 mil | 4 oz. | Sample Bag with Labeling Area | Pack of 500 |
| 11771963 | 23 x 11.5cm | 2.5 mil | 18 oz. | Sample Bag with Labeling Area | Pack of 500 |
| 11761684 | 23 x 15 cm | 4 mil | 24 oz. | Sample Bag with Labeling Area | Pack of 500 |
| 11771684 | 23 x 15cm | 3 mil | 24 oz. | Sample Bag with Labeling Area | Pack of 500 |
| 11734834 | 30.5 x 12.5 cm | 3 mil | 27 oz. | Sample Bag with Labeling Area | Pack of 500 |
| 11751684 | 30 x 19cm | 4 mil | 55 oz. | Sample Bag with Labeling Area | Pack of 500 |
| 30286575 | 18.5 x 7.5 cm | 2.25 mil | 4 oz. | Sample Bag with Labeling Area | Pack of 10000 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 20 options available.
Beskrivning
Features puncture proof tabs for protection from damage due to wire-end protrusion. Easy-to-close bags are ideal for sampling and product analysis. Available in plain or write-on styles.
- Transparent polyethylene bags
- Whirling or folding thebag over three times and securing with the closure tabs creates a leak-proof sampling container
- Gas sterilized, with documentation available
- Pull tabs help prevent contamination from finger contact when opening
- Write-on bags have area that accepts ballpoint pen or pencil
- Bags can be frozen to any temperature; including liquid nitrogen--careful handling required after freezing
- Thickness, 2.25 to 4 mil
- RNase, DNase, pryogen and BPH free
- Comply with regulatory and industrial requirements of EPA, FDA, HACCP and USDA
- Bags should not be used at temperatures above 180°F (82°C)
Specifikationer
Specifikationer
| Description | Plain Style |
| Autoclavable | Not Autoclavable |
| Closure Type | Closing Tab |
| Color | Clear |
| Disposable | Single-use |
| Material | Polyethylene |
| Sterility | Sterile |
| Latex Free | Yes |
| No. per Pack | 500/Pk. |
| Outer Packaging | Cardboard |
| Protective Inner Packaging | Plastic |
| Quantity | 500/Pk. |
| Sterilization Method | Ethylene Oxide Gas |
| Temperature Range (English) | -320°F to +180°F |
| Temperature Range (Metric) | -196°C to +82°C |
| Thickness (English) | 2.25 mil |
| Dimensions (L x W) | 12.5 x 7.5 cm |
| Length (English) | 5 in. |
| Width (English) | 3 in. |
| Product Type | Sample Bag |
| Capacity (English) | 2 oz. |
| Capacity (Metric) | 58 mL |
| Length (Metric) | 12.5 cm |
| Width (Metric) | 7.5 cm |
| Thickness (Metric) | 0.057 mm |
| Visa mer Visa mindre |
Produkttitel
Välj ett problem
Genom att klicka på Skicka bekräftar du att du kan bli kontaktad av Fisher Scientific angående feedbacken du har lämnat i detta formulär. Vi kommer inte att dela din information för andra ändamål. All kontaktinformation som tillhandahålls ska också underhållas i enlighet med vår Sekretesspolicy.
Hittar du en möjlighet till förbättring?