missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- Low to Medium Pressure LC Columns
- Diba Omnifit™ EZ SolventPlus™ Chromatography Columns with Two Adjustable Endpieces
Diba Omnifit™ EZ SolventPlus™ Chromatography Columns with Two Adjustable Endpieces
Product Code. 15805434
Change view
Click to view available options
Length (Metric):
50 mm
100 mm
150 mm
250 mm
330 mm
400 mm
500 mm
Diameter (Metric) Inner:
6.6 mm
10 mm
15 mm
25 mm
35 mm
50 mm
Column Capacity:
0.1 to 0.7 mL
0.1 to 2.4 mL
0.1 to 4.1 mL
0.2 to 5.5 mL
0.2 to 9.4 mL
0.4 to 12.4 mL
0.4 to 21.2 mL
1.2 to 34.4 mL
1.2 to 58.9 mL
10.6 to 38.9 mL
103.1 to 181.6 mL
11 to 23.6 mL
120.2 to 440.7 mL
134.7 to 288.6 mL
152.2 to 230.7 mL
16.5 to 29.1 mL
2.1 to 7.5 mL
2.3 to 115.5 mL
202.0 to 356.0 mL
24.3 to 36.9 mL
24.7 to 53.0 mL
27.7 to 211.7 mL
280.4 to 600.9 mL
29.5 to 108.0 mL
37.1 to 65.4 mL
4.7 to 17.3 mL
4.8 to 10.3 mL
420.6 to 741.1 mL
54.8 to 83.1 mL
620.9 to 941.4 mL
68.7 to 147.3 mL
7.2 to 12.7 mL
Unit Size:
Each
32 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) Inner | Column Capacity | unitSize |
|---|---|---|---|---|
| 15805434 | 330 mm | 6.6 mm | 4.8 to 10.3 mL | Each |
| 15805464 | 250 mm | 15 mm | 10.6 to 38.9 mL | Each |
| 15805494 | 150 mm | 35 mm | 2.3 to 115.5 mL | Each |
| 15885474 | 250 mm | 25 mm | 29.5 to 108.0 mL | Each |
| 15855444 | 330 mm | 10 mm | 11 to 23.6 mL | Each |
| 15855474 | 150 mm | 25 mm | 1.2 to 58.9 mL | Each |
| 15855504 | 330 mm | 50 mm | 280.4 to 600.9 mL | Each |
| 15885504 | 400 mm | 50 mm | 420.6 to 741.1 mL | Each |
| 15895434 | 150 mm | 10 mm | 0.2 to 9.4 mL | Each |
| 15895464 | 500 mm | 15 mm | 54.8 to 83.1 mL | Each |
| 15895494 | 400 mm | 35 mm | 202.0 to 356.0 mL | Each |
| 15815424 | 100 mm | 6.6 mm | 0.1 to 2.4 mL | Each |
| 15815454 | 500 mm | 10 mm | 24.3 to 36.9 mL | Each |
| 15815484 | 330 mm | 25 mm | 68.7 to 147.3 mL | Each |
| 15815514 | 500 mm | 50 mm | 620.9 to 941.4 mL | Each |
| 15825444 | 250 mm | 10 mm | 4.7 to 17.3 mL | Each |
| 15825474 | 100 mm | 25 mm | 1.2 to 34.4 mL | Each |
| 15825504 | 250 mm | 50 mm | 120.2 to 440.7 mL | Each |
| 15835434 | 400 mm | 6.6 mm | 7.2 to 12.7 mL | Each |
| 15835464 | 330 mm | 15 mm | 24.7 to 53.0 mL | Each |
| 15835494 | 250 mm | 35 mm | 27.7 to 211.7 mL | Each |
| 15845424 | 150 mm | 6.6 mm | 0.1 to 4.1 mL | Each |
| 15845454 | 100 mm | 15 mm | 0.4 to 12.4 mL | Each |
| 15845484 | 400 mm | 25 mm | 103.1 to 181.6 mL | Each |
| 15865434 | 100 mm | 10 mm | 0.2 to 5.5 mL | Each |
| 15865464 | 400 mm | 15 mm | 37.1 to 65.4 mL | Each |
| 15865494 | 330 mm | 35 mm | 134.7 to 288.6 mL | Each |
| 15875424 | 250 mm | 6.6 mm | 2.1 to 7.5 mL | Each |
| 15875454 | 150 mm | 15 mm | 0.4 to 21.2 mL | Each |
| 15875484 | 500 mm | 25 mm | 152.2 to 230.7 mL | Each |
| 15885414 | 50 mm | 6.6 mm | 0.1 to 0.7 mL | Each |
| 15885444 | 400 mm | 10 mm | 16.5 to 29.1 mL | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 32 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Beskrivning
- PEEK™ column threads offer outstanding durability
- Ergonomically designed adjustable endpiece offers quick and easy height adjustment
- Superior frit placement adds bed support and even distribution of sample flow
- Reusable columns let you pack your own media specific to your application
Spezifikation
Spezifikation
| Temperature (Metric) Range | 4 to 40°C |
| Diameter (Metric) Inner | 6.6 mm |
| Type | Liquid Chromatography Column |
| Max. Pressure | 900 psi |
| Pore Size | 10 and 30 μm |
| Column Capacity | 4.8 to 10.3 mL |
| Length (Metric) | 330 mm |
| Material | Borosilicate Glass, PTFE, Chemraz™ |
| Max. Temperature | 40°C |
| Includes | Two (0.5 m and 2 m L) 1/16 in. OD PTFE tubing assembly with 1/4-28 UNF ETFE fitting at one end, a frit kit (contains two each of 10 μm PE, 10 μm PTFE, and 30 μm PTFE frits) and a Click-N-Seal™ 10-32 PEEK conical port fitting. |
Name des Produkts
Wählen Sie ein Thema
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.
Haben Sie Verbesserungsvorschläge?