Learn More
- Home
- Products
- Buffers and Standards
- Electrochemistry Standards
- Ion Selective Electrode Standards
- Thermo Scientific™ Orion™ ISE Calibration Standards
Thermo Scientific™ Orion™ ISE Calibration Standards
Product Code. 11757677| Product Code. | Concentration | unitSize |
|---|---|---|
| 11757677 | 0.1 M NH4Cl | 475mL |
| 12821521 | 0.1 M NH4Cl | Each |
| 11767677 | 1000 ppm as N | 475mL |
| 12861521 | 100 ppm as N | Each |
| 11707687 | 100 ppm as N | 475mL |
| 11966079 | 0.1 M NaBr | 475mL |
| 11956089 | 0.1 M | 475mL |
| 11727677 | 0.1 M NaHCO3 | 475mL |
| 11737677 | 1000 ppm as CaCO3 | 475mL |
| 10685081 | 0.1 M NaCl | Each |
| 11727657 | 0.1 M NaCl | 475mL |
| 11747657 | 1000 ppm as Cl- | 475mL |
| 10757051 | 1000 ppm as Cl- | Each |
| 12059957 | 100 ppm as Cl- | 475mL |
| 10292391 | 100 ppm as Cl- | Each |
| 11727707 | 100 ppm as Cl2 | 475mL |
| 11757657 | 0.1 M | 475mL |
| 11737647 | 0.1 M NaF | 475mL |
| 10470063 | 0.1 M NaF | Each |
| 11747647 | 100 ppm as F- | 475mL |
| 11768236 | 10 ppm as F- with TISAB II | 475mL |
| 10252921 | 2 ppm as F- with TISAB II | 475mL |
| 11748236 | 1 ppm as F- with TISAB II | 475mL |
| 11777647 | 1 ppm as F- with TISAB II and 10 ppm as F- with TISAB II | Each |
| 10625091 | 0.1 M NaI | Each |
| 11727667 | 0.1 M NaI | 475mL |
| 11976089 | 0.1 M Pb(ClO4)2 | 475mL |
| 11787667 | 0.1 M NaSO4 | 475mL |
| 11762867 | 0.1 M NaNO3 | 475mL |
| 12750588 | 0.1 M NaNO3 | Each |
| 11772867 | 1000 ppm as N | 475mL |
| 12760588 | 1000 ppm as N | Each |
| 12891401 | 100 ppm as N | 475mL |
| 11757527 | 100 ppm as N | Each |
| 11792867 | 0.1 M KCl | 475mL |
| 10354811 | 1000 ppm as Na+ | Each |
| 11732787 | 1000 ppm as Na+ | 475mL |
| 10579701 | 100 ppm as Na+ | Each |
| 11787647 | 10 ppm as Na+ | 475mL |
| 10709551 | 10 ppm as Na+ | Each |
| 11742787 | 1000 ppm as Na+ with ISA | 475mL |
| 11752737 | 1 M NaCl | Each |
| 11712877 | 100 ppm as CaCO3 | 475mL |
BEST PRICE on Promo! Use promo code "27988" to get your promotional price.
89.11 EUR valid until 2026-02-28
BEST PRICE on Promo! Use promo code "28011" to get your promotional price.
89.11 EUR valid until 2026-03-31
BEST PRICE on Promo! Use promo code "28013" to get your promotional price.
Description
Take accurate, reproducible ion concentration measurements by calibrating your Ion Selective Electrode with high-quality Thermo Scientific™ Orion™ ISE Calibration Standards. Use these standards with electrodes including ammonia, chloride, fluoride, nitrate, potassium, silver, sodium and sulfide. Orion calibration standards are NIST traceable and manufactured under ISO 9001 quality standards.
All standards are 1 pint (475mL) bottles, unless otherwise noted.
Specifications
Specifications
| Description | Ammonia Standard |
| Packaging | 1 Bottle |
| Certificate of Analysis | Yes |
| Concentration or Composition Notes | C of A Acceptance Range: 0.1000 M +/- 0.0005 M Ammonium Chloride |
| Traceability to NIST | Yes |
| Product Line | Ammonia Ion Selective Electrodes Including 9512BNWP, 9512HPBNWP |
| Concentration | 0.1 M NH4Cl |
| Color | Colorless |
| For Use With (Equipment) | Ammonia Ion Selective Electrode |
| Solution Type | Calibration Standard |
| Type | Calibration Standard |
| Quantity | 475 mL |
| Show More Show Less |
Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.