missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- PCR Equipment and Supplies
- Thermal Cyclers
- Applied Biosystems™ QuantStudio 3 package
Applied Biosystems™ QuantStudio 3 package
Product Code. 15731208 Shop All Applied Biosystems Products
Change view
Click to view available options
Content And Storage:
Full Day SmartStart Orientation
Half Day SmartStart Orientation
No PC
PC (Laptop)
PC (Tower)
Block Configurations:
96-well
96-well FAST
Warranty:
1 Year Manufacturer's + 1 Year Depot Repair Service with Loaned Instrument
1 Year Manufacturer's + 1 Year Extended Warranty (no Planned Maintenance)
1 Year Manufacturer's + 1 Years Extended Warranty (1 Planned Maintenance)
1 Year Manufacturer's + 3 Year Depot Repair Service with Loaned Instrument
1 Year Manufacturer's + 3 Year Depot Repair Service with Loaner Instrument
1 Year Manufacturer's + 3 Year Extended warranty (no planned maintenance)
1 Year Manufacturer's + 3 Year Field Service repair (no Planned Maintenance)
1 Year Manufacturer's + 3 Year RC extended warranty, depot repair with Loaned instrument
Unit Size:
Each
29 product options available for selection
| Product Code. | Content And Storage | Block Configurations | Warranty | unitSize |
|---|---|---|---|---|
| 15731208 | PC (Tower) | 96-well | 1 Year Manufacturer's + 3 Year Extended warranty (no planned maintenance) | Each |
| 15711198 | No PC | 96-well | 1 Year Manufacturer's + 1 Year Extended Warranty (no Planned Maintenance) | Each |
| 15791248 | No PC | 96-well | 1 Year Manufacturer's + 1 Years Extended Warranty (1 Planned Maintenance) | Each |
| 15741198 | No PC | 96-well | 1 Year Manufacturer's + 1 Year Depot Repair Service with Loaned Instrument | Each |
| 15721208 | No PC | 96-well | 1 Year Manufacturer's + 3 Year Field Service repair (no Planned Maintenance) | Each |
| 15751208 | No PC | 96-well | 1 Year Manufacturer's + 3 Year Depot Repair Service with Loaned Instrument | Each |
| 15701228 | Half Day SmartStart Orientation | 96-well FAST | 1 Year Manufacturer's + 1 Year Extended Warranty (no Planned Maintenance) | Each |
| 15721228 | Full Day SmartStart Orientation | 96-well FAST | 1 Year Manufacturer's + 1 Year Extended Warranty (no Planned Maintenance) | Each |
| 15771248 | No PC | 96-well FAST | 1 Year Manufacturer's + 1 Years Extended Warranty (1 Planned Maintenance) | Each |
| 15791218 | No PC | 96-well FAST | 1 Year Manufacturer's + 1 Year Depot Repair Service with Loaned Instrument | Each |
| 15711228 | No PC | 96-well FAST | 1 Year Manufacturer's + 3 Year RC extended warranty, depot repair with Loaned instrument | Each |
| 15701198 | PC (Laptop) | 96-well | 1 Year Manufacturer's + 1 Year Extended Warranty (no Planned Maintenance) | Each |
| 15721198 | PC (Laptop) | 96-well | 1 Year Manufacturer's + 1 Year Depot Repair Service with Loaned Instrument | Each |
| 15711208 | PC (Laptop) | 96-well | 1 Year Manufacturer's + 3 Year Extended warranty (no planned maintenance) | Each |
| 15741208 | PC (Laptop) | 96-well | 1 Year Manufacturer's + 3 Year Depot Repair Service with Loaned Instrument | Each |
| 15761218 | PC (Laptop) | 96-well FAST | 1 Year Manufacturer's + 1 Year Extended Warranty (no Planned Maintenance) | Each |
| 15731238 | PC (Laptop) | 96-well FAST | 1 Year Manufacturer's + 1 Years Extended Warranty (1 Planned Maintenance) | Each |
| 15751218 | PC (Laptop) | 96-well FAST | 1 Year Manufacturer's + 1 Year Depot Repair Service with Loaned Instrument | Each |
| 15781218 | PC (Laptop) | 96-well FAST | 1 Year Manufacturer's + 3 Year Extended warranty (no planned maintenance) | Each |
| 15771218 | PC (Laptop) | 96-well FAST | 1 Year Manufacturer's + 3 Year RC extended warranty, depot repair with Loaned instrument | Each |
| 15741268 | PC (Tower) | 96-well | 1 Year Manufacturer's + 1 Year Extended Warranty (no Planned Maintenance) | Each |
| 15791198 | PC (Tower) | 96-well | 1 Year Manufacturer's + 1 Years Extended Warranty (1 Planned Maintenance) | Each |
| 15731198 | PC (Tower) | 96-well | 1 Year Manufacturer's + 1 Year Depot Repair Service with Loaned Instrument | Each |
| 15761208 | PC (Tower) | 96-well | 1 Year Manufacturer's + 3 Year Depot Repair Service with Loaner Instrument | Each |
| 15741228 | PC (Tower) | 96-well FAST | 1 Year Manufacturer's + 1 Year Extended Warranty (no Planned Maintenance) | Each |
| 15781248 | PC (Tower) | 96-well FAST | 1 Year Manufacturer's + 1 Years Extended Warranty (1 Planned Maintenance) | Each |
| 15731228 | PC (Tower) | 96-well FAST | 1 Year Manufacturer's + 1 Year Depot Repair Service with Loaned Instrument | Each |
| 15761228 | PC (Tower) | 96-well FAST | 1 Year Manufacturer's + 3 Year Extended warranty (no planned maintenance) | Each |
| 15751228 | PC (Tower) | 96-well FAST | 1 Year Manufacturer's + 3 Year RC extended warranty, depot repair with Loaned instrument | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 29 options available.
Denne vare kan ikke returneres.
Se returpolicy
Denne vare kan ikke returneres.
Se returpolicy
Beskrivelse
- Simplified instrument software with interactive touchscreen for greater ease of use
- Proven OptiFlex™ technology (4 coupled channels with white LED) for trusted results
- Secure cloud-based software option provides increased accessibility and storage options
- User account management, locked workflow, and Pause features for greater control of experiments
- 96-well 0.2 mL format or 96-well 0.1 mL format
Tekniske data
Tekniske data
| Thermal Accuracy | 0.25°C |
| Content And Storage | PC (Tower) |
| Thermal Uniformity | 0.4°C |
| Capacity | 96 |
| Display Type | Touchscreen |
| Height (Metric) | 40 cm |
| Warranty | 1 Year Manufacturer's + 3 Year Extended warranty (no planned maintenance) |
| Depth (Metric) | 50 cm |
| Thermal Range | 4°C to 99.9°C |
| Description | QuantStudio 3 |
| Max. Heating Rate (Thermal Block) | 0.2 ml Block: 6.5°C/s |
| Excitation | Bright White LED |
| Detection Range | 450 to 600 nm/500 to 640 nm |
| Volume (Metric) Thermal Block Sample | 0.2 ml |
| Multiplex | Up to 4 Targets |
| Detection | 4 Coupled Filters |
| Pre-Calibrated Dyes | FAM/SYBR Green, VIC/JOE/HEX/TET, ABY/NED/TAMRA/Cy™ 3, JUN, ROX/ Texas Red |
| Weight | 27 cm |
| Block Configurations | 96-well |
| Vis mere Vis mindre |
Produkttitel
Vælg et problem
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.
Ser du en mulighed for forbedring?