missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Novus Biologicals™ Recombinant Human Cdc23 GST (N-Term) Protein
Sfoglia Tutto Bio Techne Prodotti
Click to view available options
Quantity:
10 μg
25 μg
Dimensione della confezione:
10µg
25µg
Descrizione
This protein was produced in an in vitro wheat germ expression system that should preserve correct conformational folding that is necessary for biological function. While it is possible that this protein could display some level of activity, the functionality of this protein has not been explicitly measured or validated.
Specifica
Specifica
| For Use With (Application) | Western Blot, ELISA, Protein Array, Immunoaffinity Purification |
| Formulation | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH 8.0 in the elution buffer. |
| Gene ID (Entrez) | 8697 |
| Molecular Weight (g/mol) | MolecularWeight-theroretical: 36.85 kDa |
| Quantity | 10 μg |
| Storage Requirements | Store at -80°C. Avoid freeze-thaw cycles. |
| Gene Alias | ANAPC8anaphase promoting complex subunit 8, Anaphase-promoting complex subunit 8, APC8CDC23 (cell division cycle 23, yeast, homolog), cell division cycle 23 homolog (S. cerevisiae), cell division cycle protein 23 homolog, CUT23, Cyclosome subunit 8 |
| Gene Symbol | CDC23 |
| Research Category | Cell Cycle and Replication |
| Purity or Quality Grade | >80% by SDS-PAGE and Coomassie blue staining |
| Vedi altri risultati |
Correzione del contenuto del prodotto
Fornite il vostro feedback sul contenuto del prodotto compilando il modulo sottostante.
Titolo del prodotto
Individuate un'opportunità di miglioramento?Condividi una correzione di contenuto