missing translation for 'onlineSavingsMsg'
Learn More
Learn More
enQuireBio™ Recombinant Mouse RANKL / OPGL / TNFSF11 / CD254 Protein
missing translation for 'orderingAttributeHoverText'
Quantity:
1 mg
10 μg
100 μg
2 μg
500 μg
missing translation for 'unitSize'
100µg
10µg
1mg
2µg
500µg
Especificaciones
Especificaciones
| Accession Number | NP_035743.2 |
| Gene ID (Entrez) | 21943 |
| Name | RANKL / OPGL / TNFSF11 / CD254 Protein |
| Quantity | 2 μg |
| Regulatory Status | Research Use Only |
| Endotoxin Concentration | Less than or equal to 1.00 EUs/ug as determined by the LAL method. |
| Gene Symbol | TNFSF11 |
| Biological Activity | Mouse RANKL / OPGL / TNFSF11 / CD254 induces TNF-alpha production in RAW cells (typical ED50 is 50-75 ng/ml). Activity was further confirmed by measuring Osteoclast formation (significanty different from control at Mouse RANKL / OPGL / TNFSF11 / CD254 concentrations greater than 50 ng/ml). |
| Product Type | Recombinant Protein |
| Cross Reactivity | Mouse |
| Mostrar más |
Corrección del contenido de un producto
Proporcione sus comentarios sobre el contenido del producto rellenando el siguiente formulario.
Título del producto
¿Detecta una oportunidad de mejora?Comparta una corrección de contenido