Learn More
- Home
- Products
- Microbiological Media and Media Additives
- Dehydrated Microbiology Media
- Sartorius Nutrient Pad Sets (NPS) 47mm diameter
Sartorius Nutrient Pad Sets (NPS) 47mm diameter
Product Code. 10072141 Shop All Sartorius Products| Product Code. | Color | Grid Color | Pore Size | Media Type | unitSize |
|---|---|---|---|---|---|
| 10072141 | Gray | White | 0.65μm | Lysine | Pack of 100 |
| 11760676 | Green | Green | 0.45μm | Yeast Extract | Pack of 100 |
| 10337591 | Green | Dark Green | 0.45μm | Azide | Pack of 100 |
| 10737622 | White | Green | 0.45μm | Endo | Pack of 100 |
| 10357591 | Green | Dark Green | 0.45μm | Standard TTC | Pack of 100 |
| 10265461 | White | Green | 0.45μm | Tergitol TTC | Pack of 100 |
| 10052141 | Green | Dark Green | 0.45μm | Bismuth Sulfite | Pack of 100 |
| 10104181 | Gray | White | 0.65μm | Bismuth Sulfite | Pack of 100 |
| 10357301 | White | Green | 0.45μm | VLB-S7-S | Pack of 100 |
| 10402002 | Green | Dark Green | 0.45μm | Orange Serum | Pack of 100 |
| 10012371 | Green | Dark Green | 0.45μm | Caso | Pack of 100 |
| 10799201 | Green | Dark Green | 0.45μm | Standard | Pack of 100 |
| 10235751 | Green | Dark Green | 0.45μm | Weman | Pack of 100 |
| 10205801 | White | Green | 0.45μm | Glucose Tryptone | Pack of 100 |
| 10367401 | White | Green | 0.45μm | m-FC | Pack of 100 |
| 10747622 | White | Green | 0.45μm | Lauryl Sulphate | Pack of 100 |
| 10707052 | Gray | White | 0.65μm | Sabouraud Agar | Pack of 100 |
| 10662412 | White | Green | 0.65μm | Schaufus Pottinger | Pack of 100 |
| 10357641 | White | Green | 0.45μm | Cetrimide | Pack of 100 |
| 10490462 | White | Green | 0.45μm | Chapman | Pack of 100 |
| 10317741 | White | Green | 1.2μm | Schaufus Pottinger | Pack of 100 |
| 11780656 | Green | Dark Green | 0.45μm | TGE | Pack of 100 |
| 10377211 | Green | Dark Green | 0.45μm | Jus de Tomate | Pack of 100 |
| 10215611 | White | Green | 0.45μm | ECD | Pack of 100 |
| 11760666 | Gray | White | 0.65μm | Schaufus Pottinger | Pack of 100 |
| 10515331 | Green | Dark Green | 0.45μm | R2A | Pack of 100 |
| 10172222 | Gray | White | 0.8μm | Schaufus Pottinger | Pack of 100 |
| 10012351 | Gray | White | 0.8μm | Malt Extract | Pack of 100 |
| 15942500 | White | Black | 0.45μm | Malt Extract | Pack of 100 |
| 11740676 | Green | Dark Green | 0.45μm | Wallerstein | Pack of 100 |
| 10235851 | Gray | White | 0.45μm | Chromocult | Pack of 100 |
| 11710686 | Gray | White | 0.45μm | MacConkey | Pack of 100 |
| 10295891 | Gray | White | 0.45μm | MacConkey | Pack of 100 |
Artikelnummer. 10072141
Marke: Sartorius 1406147N
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
Alternative Produkte anzeigen
Beschreibung
Sartorius Nutrient Pad Sets are used in the membrane filter methods. The membrane filter method allows large sample volumes with low microbial count to be tested. Inhibitors, such as essential oils or disinfectants, can be rinsed out after filtration, before incubation.Practical and easy to handle, Nutrient Pads reduce labor and simplify many microbiological testing procedures. Microorganisms require the appropriate culture media for optimal growth.Nutrient Pad Sets are sterile, dehydrated culture media. Once they are moistened with 3.0 - 3.5ml of sterile and demineralized (or destilled) water they are ready-to-use immediately. The level of moisture is optimal when an excess ring of water surrounding the NPS is visible.All Nutrient Pad Set types are supplied with the appropriate membrane filters, which are also individually, sterile packaged. The membrane filters tailored to meet the special requirements of microbial detection are available with 47 or 50mm diameter. The standard NPS box contains 100 sterile Nutrient Pads, each of which is individually inserted in a petri dish and sterilized. Ten each of these petri dishes are sealed in an aluminum bag. This special packaging in bags protects the sensitive formula constituents of the Nutrient Pad during transport and storage from fluctuations in humidity and temperature. As a result, it guarantees the high quality of NPS throughout their entire shelf life up to 24 months. More than 30 different Nutrient Pad Set types are available to meet the diverse objectives of microbiological analysis. Beyond the European drinking water directive, they comply with other international regulations and recommendations: international pharmacopoeias, DIN and ISO standards, the American Standards for Water and Foods, mineral water regulations, brewery guidelines, such as MEBAC or EBC, and recommendations of the food industry, such as LMBG, NCA and ICUMSA, etc.
- trouble-free storage up to 24 month
- economical by time- and cost-saving
- according to international standards and references
- easy handling
- validation guide available
- consistent quality
- highly versatile
Spezifikation
Spezifikation
| Certifications/Compliance | DIN and ISO standards |
| Color | Gray |
| Form | Dehydrated |
| Manufacturing Origin | Germany |
| Media Type | Lysine |
| Product Type | Lysine |
| Sterility | Sterile |
| Test Type | Microbial Detection |
| For Use With (Application) | Wild yeasts |
| Grid Color | White |
| Packaging Type | Individually Packaged |
| Pore Size | 0.65μm |
| Diameter (English) Outside | 1.85 in. |
| Diameter (Metric) Outside | 4.7 cm |
| Mehr anzeigen Weniger anzeigen |
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.