missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Racks
- Freezer Storage Racks
- Thermo Scientific™ Racks for Thermo Scientific™ 5 Shelf TSX/TDE Series Freezers
Thermo Scientific™ Racks for Thermo Scientific™ 5 Shelf TSX/TDE Series Freezers
Product Code. 10731310 Shop All Thermo Scientific Products
Change view
Click to view available options
Holds:
Boxes (2 in.)
Boxes (3 in.)
Matrix 2D Internally Threaded Tubes (200 μL)
Matrix 2D Tubes (1 mL)
Matrix 2D Tubes (500 μL)
Microplates
Microplates with Lids
Nunc or Matrix 2D Tubes (5 mL)
Tubes
Positions:
12 Boxes/Rack
16 Boxes/Rack
16 Plates/Rack
18 Boxes/Rack
21 Boxes/Rack
24 Boxes/Rack
24 Plates/Rack
28 Boxes/Rack
28 Plates/Rack
30 Plates/Rack
36 Boxes/Rack
42 Boxes/Rack
44 Plates/Rack
48/Box
66 Plates/Rack
70 Plates/Rack
84 Plates/Rack
9 Boxes/Rack
96/Box
For Use With (Equipment):
EXF240, HFU240B (13 cu.ft.)
EXF240, HFU240B (5 shelf) (13 cu.ft.)
EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.)
EXF320, EXF400, HFU320B, HFU400B (5 shelf) (17.3, 23 cu.ft.)
EXF600, HFU600B (28 cu.ft.)
Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.)
Upright Freezers (13 cu.ft.)
Upright Freezers (17.3, 23 cu.ft.)
Upright Freezers (17.3, 23, 28.8 cu.ft.)
Unit Size:
Each
| Product Code. | Holds | Positions | For Use With (Equipment) | unitSize |
|---|---|---|---|---|
| 10731310 | Boxes (3 in.) | 9 Boxes/Rack | Upright Freezers (13 cu.ft.) | Each |
| 15140509 | Tubes | 96/Box | EXF240, HFU240B (13 cu.ft.) | Each |
| 15150509 | Matrix 2D Internally Threaded Tubes (200 μL) | 36 Boxes/Rack | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Each |
| 15130509 | Tubes | 96/Box | EXF600, HFU600B (28 cu.ft.) | Each |
| 15111045 | Matrix 2D Internally Threaded Tubes (200 μL) | 42 Boxes/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Each |
| 11359291 | Microplates | 16 Plates/Rack | EXF240, HFU240B (5 shelf) (13 cu.ft.) | Each |
| 11711101 | Microplates | 24 Plates/Rack | EXF320, EXF400, HFU320B, HFU400B (5 shelf) (17.3, 23 cu.ft.) | Each |
| 15140539 | Matrix 2D Tubes (500 μL) | 28 Boxes/Rack | EXF600, HFU600B (28 cu.ft.) | Each |
| 11379291 | Microplates | 28 Plates/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Each |
| 15160509 | Tubes | 96/Box | EXF240, HFU240B (13 cu.ft.) | Each |
| 15170509 | Matrix 2D Tubes (1 mL) | 18 Boxes/Rack | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Each |
| 15180509 | Matrix 2D Tubes (1 mL) | 21 Boxes/Rack | EXF600, HFU600B (28 cu.ft.) | Each |
| 15190509 | Matrix 2D Tubes (1 mL) | 21 Boxes/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Each |
| 15100519 | Tubes | 48/Box | EXF240, HFU240B (13 cu.ft.) | Each |
| 15110519 | Nunc or Matrix 2D Tubes (5 mL) | 24 Boxes/Rack | EXF320, EXF400, HFU320B, HFU400B (17.3, 23 cu.ft.) | Each |
| 15130519 | Tubes | 48/Box | EXF600, HFU600B (28 cu.ft.) | Each |
| 15120519 | Nunc or Matrix 2D Tubes (5 mL) | 28 Boxes/Rack | Revco UxF, HERAFreeze HFU-T (14.9, 19.4, 24.1, 28.8, 33.5 cu.ft.) | Each |
| 11369311 | Microplates with Lids | 70 Plates/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11389311 | Microplates with Lids | 84 Plates/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
| 11399311 | Boxes (2 in.) | 12 Boxes/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11309321 | Boxes (3 in.) | 9 Boxes/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11319321 | Boxes (2 in.) | 16 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
| 11359321 | Boxes (3 in.) | 12 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
| 11369321 | Boxes (2 in.) | 16 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
| 11379321 | Boxes (2 in.) | 12 Boxes/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11389321 | Microplates | 66 Plates/Rack | Upright Freezers (17.3, 23, 28.8 cu.ft.) | Each |
| 11399321 | Microplates | 44 Plates/Rack | Upright Freezers (13 cu.ft.) | Each |
| 11376311 | Microplates | 30 Plates/Rack | Upright Freezers (17.3, 23, 28.8 cu.ft.) | Each |
| 11329321 | Boxes (2 in.) | 12 Boxes/Rack | Upright Freezers (17.3, 23 cu.ft.) | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
Maximize the storage space in your ultra-low temperature freezer with these Thermo Scientific™ Racks for TSX/TDE 5 shelf Series Freezers as well as well as previous generation Revco™ ExF, DxF and HERAfeeze™ HFU B Freezers. Includes sliding drawer racks, adjustable side access box racks and microplate racks in standard or deepwell formats.
- Warranty varies by country, please contact us for details
Specifications
Specifications
| Description | 3 in. Box Rack - Sliding Drawer |
| Color | Silver |
| Holds | Boxes (3 in.) |
| Material | Stainless Steel |
| Positions | 9 Boxes/Rack |
| For Use With (Equipment) | Upright Freezers (13 cu.ft.) |
| Width (English) | 5.5 in. |
| Height (English) | 9.5 in. |
| Depth (English) | 16.5 in. |
| Depth (Metric) | 44.2 cm |
| Product Type | Box Racks - Sliding Drawer |
| Height (Metric) | 24 cm |
| Width (Metric) | 14 cm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?