Learn More
Thermo Scientific™ Tango™ CCR1-bla U2OS DA Assay Kit
Description
The Tango™ CCR1-bla U2OS DA cells contain the human Chemokine (C-C Motif) Receptor 1 (CCR1) linked to a TEV protease site and a Gal4-VP16 transcription factor stably integrated into the Tango™ GPCR-bla U2OS parental cell line. This parental cell line stably expresses a beta-arrestin/TEV protease fusion protein and the beta-lactamase (bla) reporter gene under the control of a UAS response element.
The Tango™ CCR1-bla U2OS DA cells have been functionally validated for Z' factor and EC50 concentrations of established ligands. In addition, Tango™ CCR1-bla U2OS DA cells have been tested for assay performance under variable conditions. These data are found in the Validation & Assay Performance Summary for each product. Division Arrested cells are irreversibly division arrested using a low-dose treatment of Mitomycin C, and have no apparent toxicity or change in cellular signal transduction.
Specifications
Specifications
| Accession Number | NM_001295 |
| Assay Entry | Cell-based beta-arrestin recruitment |
| Cell State | Division-Arrested Cells |
| Content And Storage | Each kit contains sufficient quantities of division arrested (DA) cells and substrate to assay 1 x 384 well plate. (Other materials are required separately; please refer to the protocol). Includes: • Tango™ CCR1-bla U2OS DA cells • LiveBLAzer™-FRET B/G Loading Kit, 70 μg • Solution D • Tango™ CCR1-bla U2OS DA Assay Protocol • LiveBLAzer™-FRET B/G Loading Protocol • Certificate of Analysis The Tango™ CCR1-bla U2OS DA cells are shipped on dry ice and should be stored in liquid nitrogen immediately upon receipt. |
| Cytoplasmic Tail | Tail from GRPR GPCR |
| Description | Tango™ CCR1-bla U2OS DA Assay Kit, 1 Kit, U2OS Cell Line, Fluorescent Detection Method, GPCRs Druggable Target, BLA (Beta-Lactamase) Reporter, Liquid Nitrogen Storage |
| Detection Method | Fluorescence |
| For Use With (Application) | Pharma and biopharma, target and lead identification and validation |
| Gene Symbol | CCR1 |
| Includes | Tango™ CCR1-bla U2OS DA assay kit Each kit contains sufficient quantities of division arrested (DA) cells and substrate to assay 1 x 384 well plate. (Other materials are required separately; please refer to the protocol). Includes: Tango™ CCR1-bla U2OS DA cells, LiveBLAzer™-FRET B/G loading kit, 70μg, solution D, Tango™ CCR1-bla U2OS DA assay protocol, LiveBLAzer™-FRET B/G loading protocol, certificate of analysis |
| Show More |
For Research Use Only. Not for use in diagnostic procedures.
Your input is important to us. Please complete this form to provide feedback related to the content on this product.