Learn More
Thermo Scientific™ Tango™ CCR6-bla U2OS Cells
Description
This parental cell line stably expresses a beta-arrestin/TEV protease fusion protein and the beta-lactamase (bla) reporter gene under the control of a UAS response element.
The Tango™ CCR6-bla U2OS cells cells have been functionally validated for Z' factor and EC50 concentrations of established ligands. In addition, Tango™ CCR6-bla U2OS cells have been tested for assay performance under variable conditions. These data are found in the Validation & Assay Performance Summary for each product.
Specifications
Specifications
| Accession Number | NM_004367.3 |
| Assay Entry | Cell-based beta-arrestin recruitment |
| Cell State | Dividing Cells |
| Content And Storage | K1761 Tango™ CCR6-bla U2OS cells (LiveBLAzer™-FRET B/G Loading Kit, Solution D and other materials are required separately; please refer to the protocol). Includes: • Tango™ CCR6-bla U2OS cells • Tango™ CCR6-bla U2OS Assay Protocol • Certificate of Analysis Storage: The Tango™ CCR6-bla U2OS cells are shipped on dry ice and should be stored in liquid nitrogen immediately upon receipt. |
| Cytoplasmic Tail | Native Tail |
| Detection Method | Fluorescence |
| Gene Symbol | CCR6 |
| Population Status | Single Cell Clone Origin |
| Product Line | Tango |
| Quantity | 2 x 106 Cells |
| Show More |
For Research Use Only. Not for use in diagnostic procedures.
Your input is important to us. Please complete this form to provide feedback related to the content on this product.