missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Novus Biologicals™ SREBP2 Transcription Factor Assay Kit (Colorimetric)
Shop All Bio Techne Products
Click to view available options
Quantity:
1 Kit
Unit Size:
1 set
Specifications
Specifications
| Product Type | Transcription Factor Assay Kit (Colorimetric) |
| Sample Type | Nuclear Extracts |
| For Use With (Application) | Functional |
| Gene ID (Entrez) | 6721 |
| Gene Symbol | SREBF2 |
| Quantity | 1 Kit |
| Research Discipline | metabolism |
| Storage Requirements | Storage of components varies. See protocol for specific instructions. |
| Synonym | BHLHD2, bHLHd2sterol regulatory element-binding protein 2, Class D basic helix-loop-helix protein 2, SREBP2, SREBP2SREBP-2, sterol regulatory element binding transcription factor 2, Sterol regulatory element-binding transcription factor 2 |
Product Content Correction
Your input is important to us. Please complete this form to provide feedback related to the content on this product.
Product Title
Spot an opportunity for improvement?Share a Content Correction