Filtered Search Results
| Name Note | 80 mesh woven from 0.14mm (0.0055 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00148499 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Stainless Steel gauze, Type 316 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Mesh Size | 80 Mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
Lanthanum nickel, REacton™, 99.9% (REO)
CAS: 12196-72-4 Molecular Formula: LaNi5 Molecular Weight (g/mol): 432.37 MDL Number: MFCD00198177 InChI Key: BUCVQDCWULHLJZ-UHFFFAOYSA-N Synonym: lanthanum nickel,lani5,lanthanum pentanickel,lanthanum, compd. with nickel 1:1,lanthanum-nickel alloy,acmc-1brhe,lanthanum nickel, reacton,lanthanum nickel powder,-100 mesh,lanthanum nickel eutectic pieces, reacton,hy-stor™ 205 lanthanum-nickel alloy PubChem CID: 14367487 IUPAC Name: lanthanum;nickel SMILES: [Ni].[Ni].[Ni].[Ni].[Ni].[La]
| PubChem CID | 14367487 |
|---|---|
| CAS | 12196-72-4 |
| Molecular Weight (g/mol) | 432.37 |
| MDL Number | MFCD00198177 |
| SMILES | [Ni].[Ni].[Ni].[Ni].[Ni].[La] |
| Synonym | lanthanum nickel,lani5,lanthanum pentanickel,lanthanum, compd. with nickel 1:1,lanthanum-nickel alloy,acmc-1brhe,lanthanum nickel, reacton,lanthanum nickel powder,-100 mesh,lanthanum nickel eutectic pieces, reacton,hy-stor™ 205 lanthanum-nickel alloy |
| IUPAC Name | lanthanum;nickel |
| InChI Key | BUCVQDCWULHLJZ-UHFFFAOYSA-N |
| Molecular Formula | LaNi5 |
| Form | Foil |
|---|---|
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00148499 |
| Color | Silver |
| Solubility Information | It is insoluble in water. |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Stainless Steel |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Fe:Cr:Ni; 70:19:11 wt% |
| Odor | Odorless |
| Appearance | Silver -colored foil |
| Color | White |
|---|---|
| Physical Form | Liquid |
| Chemical Name or Material | Gallium Indium Tin eutectic |
| Density | 6.359 |
| Assay Percent Range | 99.99% (Metals basis) |
| Health Hazard 3 | P234-P260-P264b-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P390-P501c |
| MDL Number | MFCD00144388 |
| Solubility Information | Insoluble in water or organic solvents. |
| Health Hazard 1 | H290-H314-H335 |
| DOT Information | DOT Class: 8, Packing Group: III |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Ga:In:Sn; 62:22:16 wt.% |
| Odor | Odorless |
| Melting Point | 10.7°C |
Platinum Iridium wire, 0.25mm (0.01in) dia, annealed, 99.9+% (metals basis)
CAS: 6-4-7440 Molecular Formula: Pt Molecular Weight (g/mol): 195.08 MDL Number: MFCD00011179 InChI Key: BASFCYQUMIYNBI-UHFFFAOYSA-N Synonym: black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion PubChem CID: 23939 ChEBI: CHEBI:33400 IUPAC Name: platinum SMILES: [Pt]
| PubChem CID | 23939 |
|---|---|
| CAS | 6-4-7440 |
| Molecular Weight (g/mol) | 195.08 |
| ChEBI | CHEBI:33400 |
| MDL Number | MFCD00011179 |
| SMILES | [Pt] |
| Synonym | black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion |
| IUPAC Name | platinum |
| InChI Key | BASFCYQUMIYNBI-UHFFFAOYSA-N |
| Molecular Formula | Pt |
Thermo Scientific Chemicals Devarda's Alloy, granular
CAS: 8049-11-4 Molecular Formula: Al9Cu10Zn Molecular Weight (g/mol): 943.67 MDL Number: MFCD00198176 InChI Key: MPKKOQSNGWAMJD-UHFFFAOYSA-N Synonym: devarda's alloy,devarda's alloy, granular,al.cu.zn,devarda's alloy, p.a.,alumane copper zinc,devarda's alloy, puriss. p.a.,devarda's alloy, saj special grade,devarda's alloy, powder,-100 mesh,devarda's alloy, filings, +100 mesh,devarda inverted exclamation mark s alloy PubChem CID: 16211762 IUPAC Name: aluminum;copper;zinc SMILES: [Al].[Cu].[Zn]
| PubChem CID | 16211762 |
|---|---|
| CAS | 8049-11-4 |
| Molecular Weight (g/mol) | 943.67 |
| MDL Number | MFCD00198176 |
| SMILES | [Al].[Cu].[Zn] |
| Synonym | devarda's alloy,devarda's alloy, granular,al.cu.zn,devarda's alloy, p.a.,alumane copper zinc,devarda's alloy, puriss. p.a.,devarda's alloy, saj special grade,devarda's alloy, powder,-100 mesh,devarda's alloy, filings, +100 mesh,devarda inverted exclamation mark s alloy |
| IUPAC Name | aluminum;copper;zinc |
| InChI Key | MPKKOQSNGWAMJD-UHFFFAOYSA-N |
| Molecular Formula | Al9Cu10Zn |
| Name Note | 0.075mm (0.003 in.) dia. |
|---|---|
| Form | Wire |
| MDL Number | MFCD00801098 |
| Chemical Name or Material | Copper Nickel wire |
| Synonym | Constantan |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Weight | ≈0.04g/m |
| Avg. Mol. Wt. or Mol. Wt. Range | Cu:Ni 55:45 wt% |
Stainless Steel gauze, 20 mesh woven from 0.382mm (0.015in) dia wire, Type 304
Filtration, electrodes
| Name Note | Woven from 0.382mm (0.015 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| MDL Number | MFCD00148499 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Stainless Steel gauze, Type 304 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Mesh Size | 20 mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni; 70:19:11 wt% |
| Form | Powder |
|---|---|
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00148499 |
| Health Hazard 2 | GHS H Statement H372-H351-H319-H317-H335 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. Causes serious eye irritation. May cause an allergic skin reaction. May cause respiratory irritation. |
| Color | Gray |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Stainless Steel powder, Type 316-L |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Density | 1.57 g/mL |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
| Name Note | 1.6mm (0.062 in.) thick |
|---|---|
| Form | Foil |
| Health Hazard 3 | P201-P202-P261-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00801098 |
| Health Hazard 2 | GHS H Statement H351-H317 Suspected of causing cancer. May cause an allergic skin reaction. |
| Health Hazard 1 | H317-H351 |
| Chemical Name or Material | Nickel Copper foil, Alloy 400 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Avg. Mol. Wt. or Mol. Wt. Range | Ni:Cu; 67:33 wt% |
Molybdenum wire, gold plated, 0.025mm (0.001in) dia, 99.95% (metals basis)
CAS: 7439-98-7 Molecular Formula: Mo Molecular Weight (g/mol): 95.95 MDL Number: MFCD00003465 InChI Key: ZOKXTWBITQBERF-UHFFFAOYSA-N Synonym: molybdenum, elemental,6+ ion,mchvl,vi ion,molybdenum, metallic,metco 63,atom,molybdenum, ion 6+,tsm1,amperit 106.2 PubChem CID: 23932 ChEBI: CHEBI:28685 IUPAC Name: molybdenum SMILES: [Mo]
| PubChem CID | 23932 |
|---|---|
| CAS | 7439-98-7 |
| Molecular Weight (g/mol) | 95.95 |
| ChEBI | CHEBI:28685 |
| MDL Number | MFCD00003465 |
| SMILES | [Mo] |
| Synonym | molybdenum, elemental,6+ ion,mchvl,vi ion,molybdenum, metallic,metco 63,atom,molybdenum, ion 6+,tsm1,amperit 106.2 |
| IUPAC Name | molybdenum |
| InChI Key | ZOKXTWBITQBERF-UHFFFAOYSA-N |
| Molecular Formula | Mo |
| Name Note | Wire diameter 0.75mm, mean coil diameter 5.55mm |
|---|---|
| Concentration or Composition (by Analyte or Components) | Nickel: 55.75%; Titanium: 44.25% |
| CAS | 7440-32-6 |
| Form | Solid |
| Color | Gray |
| Health Hazard 1 | H372-H351-H317: Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Chemical Name or Material | Nitinol tension coil spring |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Name Note | 0.05mm (0.002 in.) thick, superelastic, flat annealed, pickled surface |
|---|---|
| Health Hazard 3 | GHS P Statement P260-P261-P280-P363-P405-P501a Do not breathe dust/fume/gas/mist/vapors/spray. Avoid breathing dust/fume/gas/mist/vapors/spray. Wear protective gloves/protective clothing/eye protection/face protection. Wash contaminated clothing before reuse. Store locked up. Dispose of contents/container in accordance with local/regional/national/international regulations. |
| MDL Number | MFCD02091734 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | Danger |
| Chemical Name or Material | Nitinol foil |
| TSCA | No |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈0.25g/25x25mm |
| Name Note | 100 mesh woven from 0.11mm (0.0045 in.) dia. wire |
|---|---|
| Form | Wire Cloth |
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00148499 |
| Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Stainless Steel gauze, Type 316 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Mesh Size | 100 Mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |