Learn More
- Home
- Products
- Vials
- Autosampler Vials, Inserts, and Closures
- Chromatography Autosampler Vials Only
- Thermo Scientific™ 11 mm Glass Crimp Top Vials
Thermo Scientific™ 11 mm Glass Crimp Top Vials
Código de producto. 12193771| Código de producto. | Volume (Metric) | Product Type | Base Style | Marking Spot | unitSize |
|---|---|---|---|---|---|
| 12193771 | 2 mL | Crimp Top ColorBand Vial | Flat Bottom | Yellow | Pack of 100 |
| 10147404 | 2 mL | Crimp Top Vial | Flat Bottom | Yes | Pack of 100 |
| 13171703 | 2 mL | Crimp Top Vial | Flat Bottom | No | Pack of 100 |
| 11915713 | 2 mL | Crimp Top Vial | Flat Bottom | No | Pack of 100 |
| 12453718 | 650 μL | Crimp Top Vial | Conical Base | No | Pack of 12 |
| 12410068 | 500 μL | Snap-It Vial | Fused Conical | No | Pack of 100 |
| 10332825 | 500 μL | Snap-It Vial | Fused Conical | Yes | Pack of 100 |
| 12420048 | 1.7 mL | Crimp Top Vial | High Recovery | No | Pack of 100 |
| 12440068 | 2 mL | Crimp Top Vial | Flat Bottom | No | Pack of 100 |
| 12450068 | 2 mL | Crimp Top Vial | Flat Bottom | Yes | Pack of 100 |
| 13131703 | 2 mL | Snap-It Vial | Flat Bottom | No | Pack of 100 |
| 12400078 | 2 mL | Snap-It Vial | Flat Bottom | Yes | Pack of 100 |
| 11931563 | 2 mL | Snap-It Vial | Flat Bottom | No | Pack of 100 |
| 10599375 | 2 mL | Snap-It Vial | Flat Bottom | Yes | Pack of 100 |
| 10189184 | 1.7 mL | Snap-It Vial | High Recovery | No | Pack of 100 |
| 12470068 | 1.5 mL | Snap-It Vial | High Recovery | No | Pack of 100 |
| 10360951 | 1.0 mL | Crimp Top Vial | Conical | No | Pack of 500 |
| 11523780 | 2.5 mL | Crimp Top Vial | Flat Bottom | No | Pack of 500 |
| 11563840 | 2.0 mL | Crimp/Snap Vial | Flat Bottom | No | Pack of 1000 |
| 12089143 | 2.0 mL | Crimp Top Vial | Round Bottom | Yes | Pack of 500 |
| 10207234 | 2.0 mL | Crimp Top Vial | Flat Bottom | Yes | Pack of 500 |
| 11563760 | 4.0 mL | Crimp Top Vial | Flat Bottom | No | Pack of 500 |
| 11543780 | 0.9 mL | Crimp Top Vial | Insert Vial | No | Pack of 500 |
| 10798345 | 300 μL | Crimp Top Vial | Insert Vial | Yes | Pack of 500 |
| 10583703 | 1.5 mL | Snap Cap Vial | High Recovery | No | Pack of 100 |
| 11523790 | 1.5 mL | Snap Cap Vial | High Recovery | No | Pack of 100 |
| 12396818 | 1.2 mL | Snap Cap Vial | Mandrel Base | No | Pack of 100 |
| 11387371 | 1.5 mL | Snap-It Vial | Deep Well Base | No | Pack of 100 |
| 11513790 | 1.5 mL | Crimp Top Vial | High Recovery | No | Pack of 100 |
| 11553690 | 300 μL | Snap Cap Vial | Fused Conical | Yes | Pack of 500 |
| 11543730 | 2.0 mL | Snap Cap Vial | Flat Bottom | Yes | Pack of 500 |
| 12400088 | 475 μL | Snap-It Vial | Insert Vial | No | Pack of 100 |
| 12410088 | 2 mL | Crimp Top Vial | Flat Bottom | Yes | Pack of 100 |
| 12480078 | 425 μL | Crimp/Snap Vial | Narrow Conical | No | Pack of 12 |
| 11981513 | 2 mL | Crimp Top Vial | Flat Bottom | Yes | Pack of 100 |
| 12163771 | 2 mL | Crimp Top ColorBand Vial | Flat Bottom | Blue | Pack of 100 |
| 12173771 | 2 mL | Crimp Top ColorBand Vial | Flat Bottom | Green | Pack of 100 |
| 12183771 | 2 mL | Crimp Top ColorBand Vial | Flat Bottom | Red | Pack of 100 |
| 10008574 | 1.5 mL | Crimp Top Vial | High Recovery | No | Pack of 100 |
Codice prodotto. 12193771
missing translation for 'mfr': Thermo Scientific™ C40111Y
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
Visualizzare prodotti alternativi
Descrizione
Use these 11 mm clear glass vials with snap caps or aluminum crimp seal closures.
Use Thermo Scientific™ 11 mm Glass Crimp Top Vials with aluminum crimp seal closures. These high-quality 11 mm glass vials are 2 mL, 12 x 32 mm and fit most brands of autosamplers. Made of superior quality 33 expansion borosilicate clear (Type 1, Class A), they meet all requirements of US, EU, JPN Pharmacopia. Choose from Thermo Scientific™, Thermo Scientific™ National™ and Thermo Scientific™ Chromacol™ brands.
- Easy-to-fill wide neck opening vials require 6mm diameter micro-inserts
- Identify sample and volume with graduated, write-on patch provided on certain vials
- Get maximum sample extraction without need for separate inserts by using Microsampling and High Recovery Vials
- Obtain optimal recovery of critical polar, labile or OH-interacting compounds using silanized (deactivated) glass (optional)
Select the insert for your sample
- Polyspring inserts are self-aligning and provide a cushion against needle contact
- Precision point inserts minimize residual sample loss
- Pulled point inserts are an economical choice for noncritical applications
Autosampler compatibility*
Compatible with most HPLC and GC autosamplers
*See the Columns and Consumables Catalog for list of autosampler compatibility.
Specifica
Specifica
| Description | Target ColorBand 2mL Clear Glass Vial with Yellow Patch |
| Diameter (Metric) Opening | 11 mm |
| Diameter (Metric) Inner | 12 mm |
| Color | Clear |
| Diameter (Metric) Outer | 12 mm |
| Material | Glass |
| Volume (Metric) | 2 mL |
| Volume (Metric) Residual | <170μL |
| Volume (Metric) Working | 1.8 mL |
| Base Style | Flat Bottom |
| Volume (Metric) Total | 2 mL |
| Closure Type | Crimp Cap |
| Quantity | 100 |
| Closure Size | 11 mm |
| Marking Spot | Yellow |
| Volume (Metric) Usable | 1.5 mL |
| Height (Metric) | 32 mm |
| Product Type | Crimp Top ColorBand Vial |
| Vedi altri risultati Mostra meno risultati |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.