Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil GOLD™ C18 Selectivity HPLC Columns
Thermo Scientific™ Hypersil GOLD™ C18 Selectivity HPLC Columns
Product Code. 15260718 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 15260718 | 10 mm | 20 mm | 12 μm | Each |
| 10211625 | 30 mm | 1 mm | 3 μm | Each |
| 10394463 | 30 mm | 2.1 mm | 3 μm | Each |
| 10508995 | 30 mm | 3 mm | 3 μm | Each |
| 10764984 | 30 mm | 4.6 mm | 3 μm | Each |
| 10342595 | 50 mm | 1 mm | 3 μm | Each |
| 10424413 | 50 mm | 2.1 mm | 3 μm | Each |
| 10293183 | 50 mm | 3 mm | 3 μm | Each |
| 10658825 | 50 mm | 4 mm | 3 μm | Each |
| 10089282 | 50 mm | 4.6 mm | 3 μm | Each |
| 10281225 | 100 mm | 1 mm | 3 μm | Each |
| 10632864 | 100 mm | 2.1 mm | 3 μm | Each |
| 10304923 | 100 mm | 3 mm | 3 μm | Each |
| 10794546 | 100 mm | 4 mm | 3 μm | Each |
| 10384323 | 100 mm | 4.6 mm | 3 μm | Each |
| 10704556 | 150 mm | 1 mm | 3 μm | Each |
| 10121223 | 150 mm | 2.1 mm | 3 μm | Each |
| 10131383 | 150 mm | 3 mm | 3 μm | Each |
| 10456844 | 150 mm | 4 mm | 3 μm | Each |
| 10610564 | 150 mm | 4.6 mm | 3 μm | Each |
| 11528270 | 10 mm | 4 mm | 3 μm | Pack of 4 |
| 11808901 | 10 mm | 2.1 mm | 1.9 μm | Pack of 3 |
| 10464613 | 20 mm | 2.1 mm | 1.9 μm | Each |
| 10305063 | 30 mm | 1 mm | 1.9 μm | Each |
| 10049142 | 30 mm | 2.1 mm | 1.9 μm | Each |
| 10020213 | 50 mm | 1 mm | 1.9 μm | Each |
| 10474783 | 50 mm | 2.1 mm | 1.9 μm | Each |
| 10345203 | 50 mm | 3 mm | 1.9 μm | Each |
| 10169344 | 50 mm | 4.6 mm | 1.9 μm | Each |
| 10715004 | 100 mm | 1 mm | 1.9 μm | Each |
| 10734604 | 100 mm | 2.1 mm | 1.9 μm | Each |
| 10582465 | 100 mm | 3 mm | 1.9 μm | Each |
| 10630204 | 150 mm | 2.1 mm | 1.9 μm | Each |
| 10446503 | 200 mm | 2.1 mm | 1.9 μm | Each |
| 10608705 | 10 mm | 1 mm | 3 μm | Pack of 4 |
| 11518270 | 10 mm | 2.1 mm | 3 μm | Pack of 4 |
| 10481365 | 10 mm | 3 mm | 3 μm | Pack of 4 |
| 10618705 | 10 mm | 1 mm | 5 μm | Pack of 4 |
| 11538270 | 10 mm | 2.1 mm | 5 μm | Pack of 4 |
| 10544085 | 10 mm | 3 mm | 5 μm | Pack of 4 |
| 11548270 | 10 mm | 4 mm | 5 μm | Pack of 4 |
| 10107604 | 10 mm | 10 mm | 5 μm | Pack of 3 |
| 10475163 | 30 mm | 2.1 mm | 5 μm | Each |
| 10668825 | 30 mm | 3 mm | 5 μm | Each |
| 10008862 | 30 mm | 4.6 mm | 5 μm | Each |
| 10611334 | 50 mm | 2.1 mm | 5 μm | Each |
| 10191523 | 50 mm | 3 mm | 5 μm | Each |
| 10611524 | 50 mm | 4.6 mm | 5 μm | Each |
| 10322725 | 50 mm | 10 mm | 5 μm | Each |
| 10332485 | 50 mm | 21.2 mm | 5 μm | Each |
| 10037444 | 50 mm | 30 mm | 5 μm | Each |
| 10517825 | 50 mm | 50 mm | 5 μm | Each |
| 10140743 | 100 mm | 2.1 mm | 5 μm | Each |
| 10384723 | 100 mm | 3 mm | 5 μm | Each |
| 10121033 | 100 mm | 4.6 mm | 5 μm | Each |
| 10312405 | 100 mm | 10 mm | 5 μm | Each |
| 10077404 | 100 mm | 21.2 mm | 5 μm | Each |
| 10793216 | 100 mm | 30 mm | 5 μm | Each |
| 10087404 | 100 mm | 50 mm | 5 μm | Each |
| 10131033 | 150 mm | 2.1 mm | 5 μm | Each |
| 10795316 | 150 mm | 3 mm | 5 μm | Each |
| 10313065 | 150 mm | 4 mm | 5 μm | Each |
| 10501695 | 150 mm | 4.6 mm | 5 μm | Each |
| 10281195 | 150 mm | 10 mm | 5 μm | Each |
| 10437634 | 150 mm | 21.2 mm | 5 μm | Each |
| 10027174 | 150 mm | 30 mm | 5 μm | Each |
| 10352975 | 150 mm | 50 mm | 5 μm | Each |
| 10009102 | 250 mm | 2.1 mm | 5 μm | Each |
| 10352775 | 250 mm | 3 mm | 5 μm | Each |
| 10506365 | 250 mm | 4 mm | 5 μm | Each |
| 10543035 | 250 mm | 4.6 mm | 5 μm | Each |
| 10723996 | 250 mm | 10 mm | 5 μm | Each |
| 10467634 | 250 mm | 21.2 mm | 5 μm | Each |
| 10724186 | 250 mm | 30 mm | 5 μm | Each |
| 10372545 | 250 mm | 50 mm | 5 μm | Each |
| 15240718 | 10 mm | 10 mm | 12 μm | Pack of 3 |
| 10076344 | 10 mm | 10 mm | 12 μm | Pack of 3 |
| 10578035 | 50 mm | 10 mm | 12 μm | Each |
| 10078424 | 50 mm | 21.2 mm | 12 μm | Each |
| 10743426 | 50 mm | 30 mm | 12 μm | Each |
| 10699775 | 50 mm | 50 mm | 12 μm | Each |
| 10392785 | 100 mm | 10 mm | 12 μm | Each |
| 10272055 | 100 mm | 21.2 mm | 12 μm | Each |
| 10698825 | 100 mm | 30 mm | 12 μm | Each |
| 10382405 | 100 mm | 50 mm | 12 μm | Each |
| 10417644 | 150 mm | 10 mm | 12 μm | Each |
| 10508615 | 150 mm | 21.2 mm | 12 μm | Each |
| 10008524 | 150 mm | 30 mm | 12 μm | Each |
| 10639405 | 150 mm | 50 mm | 12 μm | Each |
| 10363465 | 250 mm | 10 mm | 12 μm | Each |
| 10609595 | 250 mm | 21.2 mm | 12 μm | Each |
| 11508690 | 250 mm | 30 mm | 12 μm | Each |
| 10713046 | 250 mm | 50 mm | 12 μm | Each |
| 11528360 | 250 mm | 3 mm | 3 μm | Each |
| 11827041 | 250 mm | 4.6 mm | 3 μm | Each |
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Achieve exceptional peak shape and resolution for your HPLC and LC/MS applications with Thermo Scientific™ Hypersil GOLD™ HPLC columns. These endcapped, ultrapure, silica-based columns deliver significant reduction in peak tailing using generic gradients with C18 selectivity. With their excellent resolution, efficiency, and sensitivity, Hypersil GOLD columns give you confidence in the accuracy and quality of your analytical data.
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter.
Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Specifications
Specifications
| Column Format | Preparative Guard Cartridge Holder |
| Diameter (Metric) | 20 mm |
| For Use With | Hypersil GOLD™ Preparative Guard Cartridges |
| Length (Metric) | 10 mm |
| Particle Size | 12 μm |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.