Unclassified Organic Compounds
Filtered Search Results
E-64
CAS: 66701-25-5 Molecular Formula: C15H27N5O5 Molecular Weight (g/mol): 357.41 MDL Number: MFCD00080261,MFCD00080261 InChI Key: LTLYEAJONXGNFG-HBNTYKKESA-N Synonym: d09fgq,l-3-trans-carboxy-oxiran-2-carbonyl-leu-agmatin,trans-epoxysuccinyl-leucylamido-4-guanidino butane,3-1-4-carbamimidamidobutyl carbamoyl-3-methylbutyl carbamoyl oxirane-2-carboxylic acid,3-1-4-diaminomethylideneamino butylamino-4-methyl-1-oxopentan-2-yl carbamoyl oxirane-2-carboxylic acid PubChem CID: 4641099 IUPAC Name: 3-[[1-[4-(diaminomethylideneamino)butylamino]-4-methyl-1-oxopentan-2-yl]carbamoyl]oxirane-2-carboxylic acid SMILES: CC(C)C[C@H](NC(=O)[C@@H]1O[C@H]1C(O)=O)C(=O)NCCCCN=C(N)N
| PubChem CID | 4641099 |
|---|---|
| CAS | 66701-25-5 |
| Molecular Weight (g/mol) | 357.41 |
| MDL Number | MFCD00080261,MFCD00080261 |
| SMILES | CC(C)C[C@H](NC(=O)[C@@H]1O[C@H]1C(O)=O)C(=O)NCCCCN=C(N)N |
| Synonym | d09fgq,l-3-trans-carboxy-oxiran-2-carbonyl-leu-agmatin,trans-epoxysuccinyl-leucylamido-4-guanidino butane,3-1-4-carbamimidamidobutyl carbamoyl-3-methylbutyl carbamoyl oxirane-2-carboxylic acid,3-1-4-diaminomethylideneamino butylamino-4-methyl-1-oxopentan-2-yl carbamoyl oxirane-2-carboxylic acid |
| IUPAC Name | 3-[[1-[4-(diaminomethylideneamino)butylamino]-4-methyl-1-oxopentan-2-yl]carbamoyl]oxirane-2-carboxylic acid |
| InChI Key | LTLYEAJONXGNFG-HBNTYKKESA-N |
| Molecular Formula | C15H27N5O5 |
(E)-alpha,beta-Styrenediboronic acid bis(pinacol) ester, 98%, Thermo Scientific Chemicals
CAS: 173603-23-1 Molecular Formula: C20H30B2O4 MDL Number: MFCD02683500 Synonym: cis-1,2-Bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)styrene
| CAS | 173603-23-1 |
|---|---|
| MDL Number | MFCD02683500 |
| Synonym | cis-1,2-Bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)styrene |
| Molecular Formula | C20H30B2O4 |
E,E-Farnesylacetone, TRC
CAS: 1117-52-8 Molecular Formula: C18 H30 O Molecular Weight (g/mol): 262.43 Synonym: Teprenone Impurity 16 IUPAC Name: (5E,9E)-6,10,14-trimethylpentadeca-5,9,13-trien-2-one SMILES: CC(=CCC\C(=C\CC\C(=C\CCC(=O)C)\C)\C)C
| CAS | 1117-52-8 |
|---|---|
| Molecular Weight (g/mol) | 262.43 |
| SMILES | CC(=CCC\C(=C\CC\C(=C\CCC(=O)C)\C)\C)C |
| Synonym | Teprenone Impurity 16 |
| IUPAC Name | (5E,9E)-6,10,14-trimethylpentadeca-5,9,13-trien-2-one |
| Molecular Formula | C18 H30 O |
(E,E)-Farnesol, TRC
CAS: 106-28-5 Molecular Formula: C15H26O Molecular Weight (g/mol): 222.37 Synonym: (E,E)-3,7,11-trimethyl-2,6,10-Dodecatrien-1-ol,(2E,6E)-Farnesol,(E)-β-Farnesol,(E,E)-3,7,11-Trimethyl-2,6,10-dodecatnen-1-ol,(E,E)-Farnesol,2,6-Di-trans-farnesol,2-trans,6-trans-Farnesol,3,7,11-Trimethyldodeca-2-trans,6-trans,10-trien-1-ol,Inhibitor A2,all-E-Farnesol,all-trans-Farnesol,trans,trans-Farnesol,trans-Farnesol SMILES: CC(=CCC/C(=C/CC/C(=C/CO)/C)/C)C
| CAS | 106-28-5 |
|---|---|
| Molecular Weight (g/mol) | 222.37 |
| SMILES | CC(=CCC/C(=C/CC/C(=C/CO)/C)/C)C |
| Synonym | (E,E)-3,7,11-trimethyl-2,6,10-Dodecatrien-1-ol,(2E,6E)-Farnesol,(E)-β-Farnesol,(E,E)-3,7,11-Trimethyl-2,6,10-dodecatnen-1-ol,(E,E)-Farnesol,2,6-Di-trans-farnesol,2-trans,6-trans-Farnesol,3,7,11-Trimethyldodeca-2-trans,6-trans,10-trien-1-ol,Inhibitor A2,all-E-Farnesol,all-trans-Farnesol,trans,trans-Farnesol,trans-Farnesol |
| Molecular Formula | C15H26O |
(E)-Toremifene, (E)-Toremifene, TRC
Molecular Formula: C26H28ClNO Molecular Weight (g/mol): 405.96 Synonym: 2-[4-[(1E)-4-Chloro-1,2-diphenyl-1-buten-1-yl]phenoxy]-N,N-dimethylethanamine; IUPAC Name: 2-[4-[(E)-4-chloro-1,2-diphenylbut-1-enyl]phenoxy]-N,N-dimethylethanamine SMILES: CN(C)CCOc1ccc(cc1)\C(=C(/CCCl)\c2ccccc2)\c3ccccc3
| Molecular Weight (g/mol) | 405.96 |
|---|---|
| SMILES | CN(C)CCOc1ccc(cc1)\C(=C(/CCCl)\c2ccccc2)\c3ccccc3 |
| Synonym | 2-[4-[(1E)-4-Chloro-1,2-diphenyl-1-buten-1-yl]phenoxy]-N,N-dimethylethanamine; |
| IUPAC Name | 2-[4-[(E)-4-chloro-1,2-diphenylbut-1-enyl]phenoxy]-N,N-dimethylethanamine |
| Molecular Formula | C26H28ClNO |
(E,E)-2,6-Dimethyl-2,6-octadienedial, TRC
CAS: 80054-40-6 Molecular Formula: C10H14O2 Molecular Weight (g/mol): 166.22 Synonym: (2E,6E)-2,6-Dimethyl-2,6-octadienedial IUPAC Name: (2E,6E)-2,6-dimethylocta-2,6-dienedial SMILES: O=C/C(C)=C/CC/C(C)=C/C=O
| CAS | 80054-40-6 |
|---|---|
| Molecular Weight (g/mol) | 166.22 |
| SMILES | O=C/C(C)=C/CC/C(C)=C/C=O |
| Synonym | (2E,6E)-2,6-Dimethyl-2,6-octadienedial |
| IUPAC Name | (2E,6E)-2,6-dimethylocta-2,6-dienedial |
| Molecular Formula | C10H14O2 |
Eleutheroside E, TRC
CAS: 39432-56-9 Molecular Formula: C34 H46 O18 Molecular Weight (g/mol): 742.72 IUPAC Name: (2S,3R,4S,5S,6R)-2-[4-[(3R,3aS,6S,6aR)-6-[3,5-dimethoxy-4-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphenyl]-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-3-yl]-2,6-dimethoxyphenoxy]-6-(hydroxymethyl)oxane-3,4,5-triol SMILES: COc1cc(cc(OC)c1O[C@@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H]3OC[C@H]4[C@H]3CO[C@@H]4c5cc(OC)c(O[C@@H]6O[C@H](CO)[C@@H](O)[C@H](O)[C@H]6O)c(OC)c5
| CAS | 39432-56-9 |
|---|---|
| Molecular Weight (g/mol) | 742.72 |
| SMILES | COc1cc(cc(OC)c1O[C@@H]2O[C@H](CO)[C@@H](O)[C@H](O)[C@H]2O)[C@@H]3OC[C@H]4[C@H]3CO[C@@H]4c5cc(OC)c(O[C@@H]6O[C@H](CO)[C@@H](O)[C@H](O)[C@H]6O)c(OC)c5 |
| IUPAC Name | (2S,3R,4S,5S,6R)-2-[4-[(3R,3aS,6S,6aR)-6-[3,5-dimethoxy-4-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyphenyl]-1,3,3a,4,6,6a-hexahydrofuro[3,4-c]furan-3-yl]-2,6-dimethoxyphenoxy]-6-(hydroxymethyl)oxane-3,4,5-triol |
| Molecular Formula | C34 H46 O18 |
(E)-Tamoxifen, TRC
CAS: 13002-65-8 Molecular Formula: C26 H29 N O Molecular Weight (g/mol): 371.51 Synonym: Ethanamine, 2-[4-[(1E)-1,2-diphenyl-1-buten-1-yl]phenoxy]-N,N-dimethyl-,Ethanamine, 2-[4-(1,2-diphenyl-1-butenyl)phenoxy]-N,N-dimethyl-, (E)-,Ethanamine, 2-[4-[(1E)-1,2-diphenyl-1-butenyl]phenoxy]-N,N-dimethyl- (9CI),Ethylamine, 2-[p-(1,2-diphenyl-1-butenyl)phenoxy]-N,N-dimethyl-, (E)- (8CI),(E)-Tamoxifen,2-[4-[(1E)-1,2-Diphenyl-1-buten-1-yl]phenoxy]-N,N-dimethylethanamine,cis-Tamoxifen IUPAC Name: 2-[4-[(E)-1,2-diphenylbut-1-enyl]phenoxy]-N,N-dimethylethanamine SMILES: CC\C(=C(\c1ccccc1)/c2ccc(OCCN(C)C)cc2)\c3ccccc3
| CAS | 13002-65-8 |
|---|---|
| Molecular Weight (g/mol) | 371.51 |
| SMILES | CC\C(=C(\c1ccccc1)/c2ccc(OCCN(C)C)cc2)\c3ccccc3 |
| Synonym | Ethanamine, 2-[4-[(1E)-1,2-diphenyl-1-buten-1-yl]phenoxy]-N,N-dimethyl-,Ethanamine, 2-[4-(1,2-diphenyl-1-butenyl)phenoxy]-N,N-dimethyl-, (E)-,Ethanamine, 2-[4-[(1E)-1,2-diphenyl-1-butenyl]phenoxy]-N,N-dimethyl- (9CI),Ethylamine, 2-[p-(1,2-diphenyl-1-butenyl)phenoxy]-N,N-dimethyl-, (E)- (8CI),(E)-Tamoxifen,2-[4-[(1E)-1,2-Diphenyl-1-buten-1-yl]phenoxy]-N,N-dimethylethanamine,cis-Tamoxifen |
| IUPAC Name | 2-[4-[(E)-1,2-diphenylbut-1-enyl]phenoxy]-N,N-dimethylethanamine |
| Molecular Formula | C26 H29 N O |
(E)-Naftifine, TRC
CAS: 65472-88-0 Molecular Formula: C21 H21 N Molecular Weight (g/mol): 287.4 Synonym: 1-Naphthalenemethanamine, N-methyl-N-[(2E)-3-phenyl-2-propen-1-yl]-,1-Naphthalenemethanamine, N-methyl-N-(3-phenyl-2-propenyl)-, (E)-,1-Naphthalenemethanamine, N-methyl-N-[(2E)-3-phenyl-2-propenyl]- (9CI),N-Methyl-N-[(2E)-3-phenyl-2-propen-1-yl]-1-naphthalenemethanamine,Nafetifine,Naftifine,Naftifungin IUPAC Name: (E)-N-methyl-N-(naphthalen-1-ylmethyl)-3-phenylprop-2-en-1-amine SMILES: CN(C\C=C\c1ccccc1)Cc2cccc3ccccc23
| CAS | 65472-88-0 |
|---|---|
| Molecular Weight (g/mol) | 287.4 |
| SMILES | CN(C\C=C\c1ccccc1)Cc2cccc3ccccc23 |
| Synonym | 1-Naphthalenemethanamine, N-methyl-N-[(2E)-3-phenyl-2-propen-1-yl]-,1-Naphthalenemethanamine, N-methyl-N-(3-phenyl-2-propenyl)-, (E)-,1-Naphthalenemethanamine, N-methyl-N-[(2E)-3-phenyl-2-propenyl]- (9CI),N-Methyl-N-[(2E)-3-phenyl-2-propen-1-yl]-1-naphthalenemethanamine,Nafetifine,Naftifine,Naftifungin |
| IUPAC Name | (E)-N-methyl-N-(naphthalen-1-ylmethyl)-3-phenylprop-2-en-1-amine |
| Molecular Formula | C21 H21 N |
(E)-Metaflumizone, TRC
CAS: 852403-68-0 Molecular Formula: C24 H16 F6 N4 O2 Molecular Weight (g/mol): 506.4 Synonym: (2E)-2-[2-(4-Cyanophenyl)-1-[3-(trifluoromethyl)phenyl]ethylidene]-N-[4-(trifluoromethoxy)phenyl]hydrazinecarboxamide,(E)-Metaflumizone IUPAC Name: 1-[(E)-[2-(4-cyanophenyl)-1-[3-(trifluoromethyl)phenyl]ethylidene]amino]-3-[4-(trifluoromethoxy)phenyl]urea SMILES: FC(F)(F)Oc1ccc(NC(=O)N\N=C(/Cc2ccc(cc2)C#N)\c3cccc(c3)C(F)(F)F)cc1
| CAS | 852403-68-0 |
|---|---|
| Molecular Weight (g/mol) | 506.4 |
| SMILES | FC(F)(F)Oc1ccc(NC(=O)N\N=C(/Cc2ccc(cc2)C#N)\c3cccc(c3)C(F)(F)F)cc1 |
| Synonym | (2E)-2-[2-(4-Cyanophenyl)-1-[3-(trifluoromethyl)phenyl]ethylidene]-N-[4-(trifluoromethoxy)phenyl]hydrazinecarboxamide,(E)-Metaflumizone |
| IUPAC Name | 1-[(E)-[2-(4-cyanophenyl)-1-[3-(trifluoromethyl)phenyl]ethylidene]amino]-3-[4-(trifluoromethoxy)phenyl]urea |
| Molecular Formula | C24 H16 F6 N4 O2 |
(E)-Doxepin Hydrochloride, TRC
CAS: 4698-39-9 Molecular Formula: C19H22ClNO Molecular Weight (g/mol): 315.84 Synonym: (3E)-3-Dibenz[b,e]oxepin-11(6H)-ylidene-N,N-dimethyl-1-propanamine Hydrochloride,(E)-3-Dibenz[b,e]oxepin-11(6H)-ylidene-N,N-dimethyl-1-propanamine Hydrochloride,(E)-N,N-dimethyl-Dibenz[b,e]oxepin-delta11(6H),gamma-propylamine Hydrochloride,Dibenz[b,e]oxepin, 1-propanamine deriv.,(E)-Doxepin Hydrochloride,Doxepin Hydrochloride E isomer,trans-Doxepin Hydrochloride SMILES: Cl.CN(C)CC\C=C\1/c2ccccc2COc3ccccc13
| CAS | 4698-39-9 |
|---|---|
| Molecular Weight (g/mol) | 315.84 |
| SMILES | Cl.CN(C)CC\C=C\1/c2ccccc2COc3ccccc13 |
| Synonym | (3E)-3-Dibenz[b,e]oxepin-11(6H)-ylidene-N,N-dimethyl-1-propanamine Hydrochloride,(E)-3-Dibenz[b,e]oxepin-11(6H)-ylidene-N,N-dimethyl-1-propanamine Hydrochloride,(E)-N,N-dimethyl-Dibenz[b,e]oxepin-delta11(6H),gamma-propylamine Hydrochloride,Dibenz[b,e]oxepin, 1-propanamine deriv.,(E)-Doxepin Hydrochloride,Doxepin Hydrochloride E isomer,trans-Doxepin Hydrochloride |
| Molecular Formula | C19H22ClNO |
E-4031 dihydrochloride, TRC
CAS: 113559-13-0 Molecular Formula: C21H27N3O3S • 2HCl Molecular Weight (g/mol): 401.5223646 Synonym: E-4031 SMILES: O=C(C1=CC=C(NS(=O)(C)=O)C=C1)C(CC2)CCN2CCC3=NC(C)=CC=C3.Cl
| CAS | 113559-13-0 |
|---|---|
| Molecular Weight (g/mol) | 401.5223646 |
| SMILES | O=C(C1=CC=C(NS(=O)(C)=O)C=C1)C(CC2)CCN2CCC3=NC(C)=CC=C3.Cl |
| Synonym | E-4031 |
| Molecular Formula | C21H27N3O3S • 2HCl |
Vitamin B12 e-Monocarboxylic Acid, Vitamin B12 e-Monocarboxylic Acid, TRC
Molecular Formula: C63H87CoN13O15P Molecular Weight (g/mol): 1356.35 Synonym: Co-(cyano-κC)-cobinic acid-abcdg-pentamide dihydrogen phosphate (ester), inner salt, 3'-ester with (5,6-dimethyl-1-α-D-ribofuranosyl-1H-benzimidazole-κN3),Cobinic acid-abcdg-pentamide, cyanide hydroxide, dihydrogen phosphate (ester), inner salt, 3'-ester with 5,6-dimethyl-1-α-D-ribofuranosylbenzimidazole,Cobinic acid-abcdg-pentamide, cyanide, dihydrogen phosphate (ester), inner salt, 3'-ester with 5,6-dimethyl-1-α-D-ribofuranosyl-1H-benzimidazole,Cobalamin-monocarboxylic acid SMILES: Cl.NC(=N)Nc1ccc(C(=O)Cl)cc1
| Molecular Weight (g/mol) | 1356.35 |
|---|---|
| SMILES | Cl.NC(=N)Nc1ccc(C(=O)Cl)cc1 |
| Synonym | Co-(cyano-κC)-cobinic acid-abcdg-pentamide dihydrogen phosphate (ester), inner salt, 3'-ester with (5,6-dimethyl-1-α-D-ribofuranosyl-1H-benzimidazole-κN3),Cobinic acid-abcdg-pentamide, cyanide hydroxide, dihydrogen phosphate (ester), inner salt, 3'-ester with 5,6-dimethyl-1-α-D-ribofuranosylbenzimidazole,Cobinic acid-abcdg-pentamide, cyanide, dihydrogen phosphate (ester), inner salt, 3'-ester with 5,6-dimethyl-1-α-D-ribofuranosyl-1H-benzimidazole,Cobalamin-monocarboxylic acid |
| Molecular Formula | C63H87CoN13O15P |
E,E-Dienestrol, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
E,E-Dienestrol, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.